| Game Date | Conference | Road Team | Score | Home Team | Score | Status | Box Score | Recap | Commentary | |
|---|---|---|---|---|---|---|---|---|---|---|
| National Collegiate Baseball Writers Poll | ||||||||||
| 5/21/2009 | SEC-06 | #21 Alabama | 6 | vs | #2 LSU | 9 | FINAL | Box Score | Recap | SEC Tournament, Game 6 (Hoover, AL) |
| 5/21/2009 | BIG12-05 | #6 Texas | 9 | vs | Kansas | 3 | FINAL | Box Score | Recap | Big 12 Tournament, Game 5 (Oklahoma City, OK) |
| 5/21/2009 | ACC-05 | #7 Florida State | 4 | vs | #16 Miami, Florida | 2 | FINAL | Box Score | Recap | ACC Tournament, Game 5 (Durham, NC) |
| 5/21/2009 | SEC-05 | #11 Florida | 12 | vs | #8 Mississippi | 2 | FINAL | Box Score | Recap | SEC Tournament, Game 5 (Hoover, AL) (8 innings) |
| 5/21/2009 | CUSA-07 | #9 Rice | 8 | vs | UAB | 1 | FINAL | Box Score | Recap | Conference USA Tournament, Game 7 (Hattiesburg, MS) |
| 5/21/2009 | MWC-07 | BYU | 2 | vs | #12 TCU | 9 | FINAL | Box Score | Recap | MWC Tournament, Game 7 (Fort Worth, TX) |
| 5/21/2009 | ACC-04 | #13 Georgia Tech | 3 | vs | Boston College | 7 | FINAL | Box Score | Recap | ACC Tournament, Game 4 (Durham, NC) |
| 5/21/2009 | ACC-06 | #14 Virginia | 6 | vs | #15 Clemson | 5 | FINAL | Box Score | Recap | ACC Tournament, Game 6 (Durham, NC) |
| 5/21/2009 | CUSA-08 | #17 East Carolina | 2 | vs | Southern Mississippi | 5 | FINAL | Box Score | Recap | Conference USA Tournament, Game 8 (Hattiesburg, MS) |
| 5/21/2009 | BIGSOUTH-07 | Radford | 11 | vs | #18 Coastal Carolina | 7 | FINAL | Box Score | Recap | Big South Tournament, Game 7 (Asheville, NC) |
| 5/21/2009 | SEC-07 | #20 Arkansas | 1 | vs | #22 Georgia | 2 | FINAL | Box Score | Recap | SEC Tournament, Game 7 (Hoover, AL) (10 innings) |
| 5/21/2009 | BIGEAST-07 | #23 Louisville | 12 | vs | Notre Dame | 2 | FINAL | Box Score | Recap | Big East Tournament, Game 7 (Clearwater, FL) Resumption of 5/20 game |
| 5/21/2009 | SOCON-08 | #24 Elon | 15 | vs | Western Carolina | 7 | FINAL | Box Score | Recap | SoCon Tournament, Game 8 (Greenville, SC) |
| 5/21/2009 | SEC-08 | Vanderbilt | 5 | vs | #26 South Carolina | 4 | FINAL | Box Score | Recap | SEC Tournament, Game 8 (Hoover, AL) |
| 5/21/2009 | BIG10-05 | Illinois | 4 | vs | #27 Ohio State | 7 | FINAL | Box Score | Recap | Big Ten Tournament, Game 5 (Columbus, OH) |
| 5/21/2009 | BIG12-06 | #28 Kansas State | 9 | vs | Baylor | 4 | FINAL | Box Score | Recap | Big 12 Tournament, Game 6 (Oklahoma City, OK) |
| 5/21/2009 | COLONIAL-05 | #29 George Mason | 11 | vs | Old Dominion | 5 | FINAL | Box Score | Recap | Colonial Tournament, Game 5 (Wilmington, NC) |
| America East Conference | ||||||||||
| 5/21/2009 | AMEAST-02 | Vermont | 7 | vs | Binghamton | 10 | FINAL | Box Score | Recap | America East Tournament, Game 2 (Endicott, NY) |
| 5/21/2009 | AMEAST-01 | Stony Brook | 1 | vs | Albany | 8 | FINAL | Box Score | Recap | America East Tournament, Game 1 (Endicott, NY) |
| Atlantic 10 Conference | ||||||||||
| 5/21/2009 | A10-06 | Massachusetts | 6 | vs | Charlotte | 5 | FINAL | Box Score | Recap | Atlantic 10 Tournament, Game 6 (Dayton, OH) (10 innings) |
| 5/21/2009 | A10-05 | Xavier | 6 | vs | Rhode Island | 7 | FINAL | Box Score | Recap | Atlantic 10 Tournament, Game 5 (Dayton, OH) |
| 5/21/2009 | A10-04 | Massachusetts | 5 | vs | Dayton | 9 | FINAL | Box Score | Recap | Atlantic 10 Tournament, Game 4 (Dayton, OH) |
| Atlantic Coast Conference | ||||||||||
| 5/21/2009 | ACC-05 | #7 Florida State | 4 | vs | #16 Miami, Florida | 2 | FINAL | Box Score | Recap | ACC Tournament, Game 5 (Durham, NC) |
| 5/21/2009 | ACC-04 | #13 Georgia Tech | 3 | vs | Boston College | 7 | FINAL | Box Score | Recap | ACC Tournament, Game 4 (Durham, NC) |
| 5/21/2009 | ACC-06 | #14 Virginia | 6 | vs | #15 Clemson | 5 | FINAL | Box Score | Recap | ACC Tournament, Game 6 (Durham, NC) |
| Atlantic Sun Conference | ||||||||||
| 5/21/2009 | ATLSUN-02 | East Tennessee State | 4 | vs | Stetson | 2 | FINAL | Box Score | Recap | Atlantic Sun Tournament, Game 2 (DeLand, FL) |
| 5/21/2009 | ATLSUN-01 | Mercer | 5 | vs | Belmont | 6 | FINAL | Box Score | Recap | Atlantic Sun Tournament, Game 1 (DeLand, FL) |
| Big 10 Conference | ||||||||||
| 5/21/2009 | BIG10-05 | Illinois | 4 | vs | #27 Ohio State | 7 | FINAL | Box Score | Recap | Big Ten Tournament, Game 5 (Columbus, OH) |
| 5/21/2009 | BIG10-04 | Indiana | 12 | vs | Minnesota | 3 | FINAL | Box Score | Recap | Big Ten Tournament, Game 4 (Columbus, OH) |
| 5/21/2009 | BIG10-03 | Purdue | 12 | vs | Michigan State | 9 | FINAL | Box Score | Recap | Big Ten Tournament, Game 3 (Columbus, OH) |
| Big 12 Conference | ||||||||||
| 5/21/2009 | BIG12-05 | #6 Texas | 9 | vs | Kansas | 3 | FINAL | Box Score | Recap | Big 12 Tournament, Game 5 (Oklahoma City, OK) |
| 5/21/2009 | BIG12-06 | #28 Kansas State | 9 | vs | Baylor | 4 | FINAL | Box Score | Recap | Big 12 Tournament, Game 6 (Oklahoma City, OK) |
| Big East Conference | ||||||||||
| 5/21/2009 | BIGEAST-07 | #23 Louisville | 12 | vs | Notre Dame | 2 | FINAL | Box Score | Recap | Big East Tournament, Game 7 (Clearwater, FL) Resumption of 5/20 game |
| 5/21/2009 | BIGEAST-06 | West Virginia | 20 | vs | Pittsburgh | 8 | FINAL | Box Score | Recap | Big East Tournament, Game 6 (Clearwater, FL) (7 innings) |
| Big South Conference | ||||||||||
| 5/21/2009 | BIGSOUTH-07 | Radford | 11 | vs | #18 Coastal Carolina | 7 | FINAL | Box Score | Recap | Big South Tournament, Game 7 (Asheville, NC) |
| 5/21/2009 | BIGSOUTH-08 | High Point | 10 | vs | Liberty | 20 | FINAL | Box Score | Recap | Big South Tournament, Game 8 (Asheville, NC) |
| 5/21/2009 | BIGSOUTH-06 | VMI | 4 | vs | Winthrop | 8 | FINAL | Box Score | Recap | Big South Tournament, Game 6 (Asheville, NC) |
| Big West Conference | ||||||||||
| 5/21/2009 | Cal State Bakersfield | 5 | at | UC Davis | 2 | FINAL | Box Score | Recap | makeup of 3/3 game | |
| Colonial Athletic Association | ||||||||||
| 5/21/2009 | COLONIAL-05 | #29 George Mason | 11 | vs | Old Dominion | 5 | FINAL | Box Score | Recap | Colonial Tournament, Game 5 (Wilmington, NC) |
| 5/21/2009 | COLONIAL-06 | UNC Wilmington | 5 | vs | Georgia State | 8 | FINAL | Box Score | Recap | Colonial Tournament, Game 6 (Wilmington, NC) |
| 5/21/2009 | COLONIAL-04 | Northeastern | 5 | vs | Delaware | 9 | FINAL | Box Score | Recap | Colonial Tournament, Game 4 (Wilmington, NC) |
| Conference USA | ||||||||||
| 5/21/2009 | CUSA-07 | #9 Rice | 8 | vs | UAB | 1 | FINAL | Box Score | Recap | Conference USA Tournament, Game 7 (Hattiesburg, MS) |
| 5/21/2009 | CUSA-08 | #17 East Carolina | 2 | vs | Southern Mississippi | 5 | FINAL | Box Score | Recap | Conference USA Tournament, Game 8 (Hattiesburg, MS) |
| 5/21/2009 | CUSA-06 | Tulane | 7 | vs | UCF | 3 | FINAL | Box Score | Recap | Conference USA Tournament, Game 6 (Hattiesburg, MS) |
| 5/21/2009 | CUSA-05 | Houston | 4 | vs | Marshall | 1 | FINAL | Box Score | Recap | Conference USA Tournament, Game 5 (Hattiesburg, MS) |
| Division I Independents | ||||||||||
| 5/21/2009 | Cal State Bakersfield | 5 | at | UC Davis | 2 | FINAL | Box Score | Recap | makeup of 3/3 game | |
| 5/21/2009 | Houston Baptist | 8 | at | UT Pan American | 9 | FINAL | Box Score | Recap | National Independents Tournament, Edinburg, TX | |
| 5/21/2009 | Northern Colorado | 18 | at | UT Pan American | 5 | FINAL | Box Score | Recap | National Independents Tournament, Edinburg, TX | |
| 5/21/2009 | Southern Illinois-Edwardsville | 2 | at | Central Arkansas | 7 | FINAL | Box Score | Recap | ||
| Horizon League | ||||||||||
| 5/21/2009 | HORIZON-06 | Cleveland State | 6 | vs | Illinois-Chicago | 16 | FINAL | Box Score | Recap | Horizon Tournament, Game 6 (Lorain, OH) |
| 5/21/2009 | HORIZON-05 | Wright State | 20 | vs | Wisconsin-Milwaukee | 4 | FINAL | Box Score | Recap | Horizon Tournament, Game 5 (Lorain, OH) |
| 5/21/2009 | HORIZON-04 | Butler | 2 | vs | Valparaiso | 4 | FINAL | Box Score | Recap | Horizon Tournament, Game 4 (Lorain, OH) |
| Metro Atlantic Athletic Conference | ||||||||||
| 5/21/2009 | MAAC-02 | Rider | 1 | vs | Manhattan | 2 | FINAL | Box Score | Recap | MAAC Tournament, Game 2 (Trenton, NJ) |
| 5/21/2009 | MAAC-01 | Marist | 7 | vs | Canisius | 6 | FINAL | Box Score | Recap | MAAC Tournament, Game 1 (Trenton, NJ) |
| Mid American Conference | ||||||||||
| 5/21/2009 | MAC-08 | Eastern Michigan | 6 | vs | Toledo | 7 | FINAL | Box Score | Recap | MAC Tournament, Game 8 (Chillicothe, OH) |
| 5/21/2009 | MAC-07 | Kent State | 17 | vs | Central Michigan | 2 | FINAL | Box Score | Recap | MAC Tournament, Game 7 (Chillicothe, OH) |
| 5/21/2009 | MAC-06 | Ohio | 15 | vs | Ball State | 6 | FINAL | Box Score | Recap | MAC Tournament, Game 6 (Chillicothe, OH) |
| 5/21/2009 | MAC-05 | Bowling Green State | 4 | vs | Miami, Ohio | 17 | FINAL | Box Score | Recap | MAC Tournament, Game 5 (Chillicothe, OH) |
| 5/21/2009 | MAC-02 | Central Michigan | 6 | vs | Bowling Green State | 2 | FINAL | Box Score | Recap | MAC Tournament, Game 2 (Chillicothe, OH) Resumption of 5/20 game |
| Missouri Valley Conference | ||||||||||
| 5/21/2009 | MVC-06 | Creighton | 11 | vs | Wichita State | 0 | FINAL | Box Score | Recap | MVC Tournament, Game 6 (Wichita, KS) No-hitter for CU's Brandon Koenigstein (7 innings) |
| 5/21/2009 | MVC-05 | Indiana State | 3 | vs | Illinois State | 7 | FINAL | Box Score | Recap | MVC Tournament, Game 5 (Wichita, KS) |
| 5/21/2009 | MVC-04 | Missouri State | 8 | vs | Southern Illinois | 4 | FINAL | Box Score | Recap | MVC Tournament, Game 4 (Wichita, KS) |
| Mountain West Conference | ||||||||||
| 5/21/2009 | MWC-07 | BYU | 2 | vs | #12 TCU | 9 | FINAL | Box Score | Recap | MWC Tournament, Game 7 (Fort Worth, TX) |
| 5/21/2009 | MWC-08 | Utah | 8 | vs | San Diego State | 9 | FINAL | Box Score | Recap | MWC Tournament, Game 8 (Fort Worth, TX) |
| 5/21/2009 | MWC-06 | BYU | 5 | vs | New Mexico | 1 | FINAL | Box Score | Recap | MWC Tournament, Game 6 (Fort Worth, TX) |
| Northeast Conference | ||||||||||
| 5/21/2009 | NEC-02 | Central Connecticut State | 13 | vs | Sacred Heart | 16 | FINAL | Box Score | Recap | NEC Tournament, Game 2 (New Britain, CT) |
| 5/21/2009 | NEC-01 | Monmouth | 14 | vs | Wagner | 8 | FINAL | Box Score | Recap | NEC Tournament, Game 1 (New Britain, CT) |
| Ohio Valley Conference | ||||||||||
| 5/21/2009 | OVC-05 | Jacksonville State | 11 | vs | Eastern Illinois | 5 | FINAL | Box Score | Recap | OVC Tournament, Game 5 (Paducah, KY) |
| 5/21/2009 | OVC-04 | Tennessee Tech | 7 | vs | Murray State | 2 | FINAL | Box Score | Recap | OVC Tournament, Game 4 (Paducah, KY) |
| 5/21/2009 | OVC-03 | Morehead State | 7 | vs | Southeast Missouri State | 5 | FINAL | Box Score | Recap | OVC Tournament, Game 3 (Paducah, KY) (11 innings) |
| Southeastern Conference | ||||||||||
| 5/21/2009 | SEC-06 | #21 Alabama | 6 | vs | #2 LSU | 9 | FINAL | Box Score | Recap | SEC Tournament, Game 6 (Hoover, AL) |
| 5/21/2009 | SEC-05 | #11 Florida | 12 | vs | #8 Mississippi | 2 | FINAL | Box Score | Recap | SEC Tournament, Game 5 (Hoover, AL) (8 innings) |
| 5/21/2009 | SEC-07 | #20 Arkansas | 1 | vs | #22 Georgia | 2 | FINAL | Box Score | Recap | SEC Tournament, Game 7 (Hoover, AL) (10 innings) |
| 5/21/2009 | SEC-08 | Vanderbilt | 5 | vs | #26 South Carolina | 4 | FINAL | Box Score | Recap | SEC Tournament, Game 8 (Hoover, AL) |
| Southern Conference | ||||||||||
| 5/21/2009 | SOCON-08 | #24 Elon | 15 | vs | Western Carolina | 7 | FINAL | Box Score | Recap | SoCon Tournament, Game 8 (Greenville, SC) |
| 5/21/2009 | SOCON-07 | Georgia Southern | 6 | vs | Appalachian State | 5 | FINAL | Box Score | Recap | SoCon Tournament, Game 7 (Greenville, SC) |
| 5/21/2009 | SOCON-06 | College of Charleston | 5 | vs | Furman | 6 | FINAL | Box Score | Recap | SoCon Tournament, Game 6 (Greenville, SC) |
| 5/21/2009 | SOCON-05 | The Citadel | 9 | vs | Davidson | 8 | FINAL | Box Score | Recap | SoCon Tournament, Game 5 (Greenville, SC) |
| Southland Conference | ||||||||||
| 5/21/2009 | SOUTHLAND-08 | Texas State | 10 | vs | Lamar | 1 | FINAL | Box Score | Recap | Southland Tournament, Game 8 (Corpus Christi, TX) |
| 5/21/2009 | SOUTHLAND-07 | UTSA | 6 | vs | Sam Houston State | 8 | FINAL | Box Score | Recap | Southland Tournament, Game 7 (Corpus Christi, TX) (11 innings) |
| 5/21/2009 | SOUTHLAND-06 | UT Arlington | 7 | vs | Stephen F. Austin | 4 | FINAL | Box Score | Recap | Southland Tournament, Game 6 (Corpus Christi, TX) |
| 5/21/2009 | SOUTHLAND-05 | Southeastern Louisiana | 9 | vs | Northwestern State | 7 | FINAL | Box Score | Recap | Southland Tournament, Game 5 (Corpus Christi, TX) |
| 5/21/2009 | Southern Illinois-Edwardsville | 2 | at | Central Arkansas | 7 | FINAL | Box Score | Recap | ||
| Southwestern Athletic Conference | ||||||||||
| 5/21/2009 | SWAC-08 | Southern | 5 | vs | Grambling State | 2 | FINAL | Box Score | Recap | SWAC Tournament, Game 8 (Baton Rouge, LA) |
| 5/21/2009 | SWAC-07 | Arkansas-Pine Bluff | 0 | vs | Texas Southern | 6 | FINAL | Box Score | Recap | SWAC Tournament, Game 7 (Baton Rouge, LA) |
| 5/21/2009 | SWAC-06 | Jackson State | 17 | vs | Alabama A&M | 7 | FINAL | Box Score | Recap | SWAC Tournament, Game 6 (Baton Rouge, LA) |
| 5/21/2009 | SWAC-05 | Mississippi Valley State | 7 | vs | Alcorn State | 8 | FINAL | Box Score | Recap | SWAC Tournament, Game 5 (Baton Rouge, LA) |
| Summit League | ||||||||||
| 5/21/2009 | SUMMIT-02 | Centenary | 1 | vs | Oral Roberts | 9 | FINAL | Box Score | Recap | Summit Tournament, Game 2 (Tulsa, OK) |
| 5/21/2009 | SUMMIT-01 | South Dakota State | 8 | vs | Southern Utah | 11 | FINAL | Box Score | Recap | Summit Tournament, Game 1 (Tulsa, OK) |
| Sun Belt Conference | ||||||||||
| 5/21/2009 | SUNBELT-08 | Western Kentucky | 14 | vs | Troy | 11 | FINAL | Box Score | Recap | Sun Belt Tournament, Game 8 (Troy, AL) |
| 5/21/2009 | SUNBELT-07 | Middle Tennessee State | 4 | vs | Louisiana-Lafayette | 5 | FINAL | Box Score | Recap | Sun Belt Tournament, Game 7 (Troy, AL) |
| 5/21/2009 | SUNBELT-06 | Louisiana-Monroe | 13 | vs | South Alabama | 8 | FINAL | Box Score | Recap | Sun Belt Tournament, Game 6 (Troy, AL) |
| 5/21/2009 | SUNBELT-05 | Florida International | 6 | vs | Florida Atlantic | 16 | FINAL | Box Score | Recap | Sun Belt Tournament, Game 5 (Troy, AL) (8 innings) |
| Western Athletic Conference | ||||||||||
| 5/21/2009 | WAC-03 | New Mexico State | 7 | vs | Fresno State | 4 | FINAL | Box Score | Recap | WAC Tournament, Game 3 (Honolulu, HI) |
| 5/21/2009 | WAC-02 | Hawaii | 3 | vs | Louisiana Tech | 4 | FINAL | Box Score | Recap | WAC Tournament, Game 2 (Honolulu, HI) |
| 5/21/2009 | WAC-01 | Nevada | 3 | vs | San Jose State | 5 | FINAL | Box Score | Recap | WAC Tournament, Game 1 (Honolulu, HI) |
This page sponsored by iPowerWeb.
This page developed by Cynthia Mills.