| Game Date | Conference | Road Team | Score |
| Home Team | Score | Status | Box Score | Recap | Commentary |
| National Collegiate Baseball Writers Poll |
| 4/19/2009 | * | Tennessee | 9 | at | #1 LSU | 4 | FINAL | Box Score | Recap | |
| 4/19/2009 | * | #12 Arkansas | 2 | at | #2 Georgia | 0 | FINAL | Box Score | Recap | |
| 4/19/2009 | * | Marshall | 11 | at | #3 Rice | 7 | FINAL | Box Score | Recap | |
| 4/19/2009 | * | #9 Miami, Florida | 1 | at | #4 North Carolina | 4 | FINAL | Box Score | Recap | |
| 4/19/2009 | * | Stanford | 3 | at | #5 Arizona State | 6 | FINAL | Box Score | Recap | |
| 4/19/2009 | * | #10 Oklahoma | 5 | at | #6 Texas | 8 | FINAL | Box Score | Recap | 8 innings, travel curfew |
| 4/19/2009 | * | #7 UC Irvine | 12 | at | UC Riverside | 9 | FINAL | Box Score | Recap | |
| 4/19/2009 | * | Pacific | 3 | at | #8 Cal State Fullerton | 4 | FINAL | Box Score | Recap | |
| 4/19/2009 | * | #11 Georgia Tech | 6 | at | Wake Forest | 0 | FINAL | Box Score | Recap | |
| 4/19/2009 | * | #13 Baylor |
| at | #28 Oklahoma State |
| Canceled | | Recap | CCD, field conditions |
| 4/19/2009 | * | #14 Coastal Carolina | 2 | at | High Point | 7 | FINAL | Box Score | Recap | |
| 4/19/2009 | * | #15 Florida State | 13 | at | NC State | 2 | FINAL | Box Score | Recap | |
| 4/19/2009 | * | #16 Mississippi | 5 | at | #22 Florida | 3 | FINAL | Box Score | Recap | |
| 4/19/2009 | * | #17 Virginia | 2 | at | Boston College | 0 | FINAL | Box Score | Recap | |
| 4/19/2009 | * | #18 Clemson | 8 | at | Virginia Tech | 1 | FINAL | Box Score | Recap | |
| 4/19/2009 | * | UC Davis | 8 | at | #19 Cal Poly | 16 | FINAL | Box Score | Recap | |
| 4/19/2009 | * | #20 East Carolina | 3 | at | Tulane | 4 | FINAL | Box Score | Recap | |
| 4/19/2009 | * | #21 TCU |
| at | Air Force |
| Canceled | | Recap | CCD, snow |
| 4/19/2009 | * | Nebraska | 1 | at | #23 Texas A&M | 10 | FINAL | Box Score | Recap | |
| 4/19/2009 | * | #24 San Diego State | 5 | at | New Mexico | 6 | FINAL | Box Score | Recap | |
| 4/19/2009 | * | Southern California | 4 | at | #25 Oregon State | 5 | FINAL | Box Score | Recap | 10 innings |
| 4/19/2009 | * | #27 San Diego | 9 | at | St. Mary's | 7 | FINAL | Box Score | Recap | |
| 4/19/2009 | * | Missouri | 5 | at | #29 Kansas State | 11 | FINAL | Box Score | Recap | |
| 4/19/2009 | * | #30 Kansas | 15 | at | Texas Tech | 6 | FINAL | Box Score | Recap | |
| America East Conference |
| 4/19/2009 | * | Albany | 0 | at | Vermont | 4 | FINAL | Box Score | Recap | 7 innings |
| 4/19/2009 | * | Albany | 9 | at | Vermont | 4 | FINAL | Box Score | Recap | |
| 4/19/2009 | * | Stony Brook | 7 | at | Binghamton | 8 | FINAL | Box Score | Recap | 7 innings |
| 4/19/2009 | * | Stony Brook | 7 | at | Binghamton | 6 | FINAL | Box Score | Recap | |
| 4/19/2009 | * | UMBC | 5 | at | Maine | 11 | FINAL | Box Score | Recap | 7 innings |
| 4/19/2009 | * | UMBC | 4 | at | Maine | 5 | FINAL | Box Score | Recap | |
| 4/19/2009 |
| New Jersey Tech | 4 | at | Hartford | 12 | FINAL | Box Score | Recap | |
| Atlantic 10 Conference |
| 4/19/2009 | * | Charlotte | 14 | at | Temple | 5 | FINAL | Box Score | Recap | |
| 4/19/2009 | * | Duquesne | 5 | at | Richmond | 3 | FINAL | Box Score | Recap | |
| 4/19/2009 | * | LaSalle | 5 | at | George Washington | 2 | FINAL | Box Score | Recap | |
| 4/19/2009 | * | St. Bonaventure | 5 | at | Rhode Island | 12 | FINAL | Box Score | Recap | |
| 4/19/2009 | * | St. Joseph's | 9 | at | Massachusetts | 11 | FINAL | Box Score | Recap | 10 innings |
| Atlantic Coast Conference |
| 4/19/2009 | * | #9 Miami, Florida | 1 | at | #4 North Carolina | 4 | FINAL | Box Score | Recap | |
| 4/19/2009 | * | #11 Georgia Tech | 6 | at | Wake Forest | 0 | FINAL | Box Score | Recap | |
| 4/19/2009 | * | #15 Florida State | 13 | at | NC State | 2 | FINAL | Box Score | Recap | |
| 4/19/2009 | * | #17 Virginia | 2 | at | Boston College | 0 | FINAL | Box Score | Recap | |
| 4/19/2009 | * | #18 Clemson | 8 | at | Virginia Tech | 1 | FINAL | Box Score | Recap | |
| 4/19/2009 | * | Duke | 8 | at | Maryland | 12 | FINAL | Box Score | Recap | |
| Atlantic Sun Conference |
| 4/19/2009 | * | Belmont | 10 | at | Stetson | 9 | FINAL | Box Score | Recap | |
| 4/19/2009 | * | Lipscomb | 9 | at | Florida Gulf Coast | 10 | FINAL | Box Score | Recap | 10 innings |
| Big 10 Conference |
| 4/19/2009 | * | Iowa |
| at | Northwestern |
| Canceled | | Recap | CCD, rain |
| 4/19/2009 | * | Michigan | 9 | at | Michigan State | 2 | FINAL | Box Score | Recap | |
| Big 12 Conference |
| 4/19/2009 | * | #10 Oklahoma | 5 | at | #6 Texas | 8 | FINAL | Box Score | Recap | 8 innings, travel curfew |
| 4/19/2009 | * | #13 Baylor |
| at | #28 Oklahoma State |
| Canceled | | Recap | CCD, field conditions |
| 4/19/2009 | * | Nebraska | 1 | at | #23 Texas A&M | 10 | FINAL | Box Score | Recap | |
| 4/19/2009 | * | Missouri | 5 | at | #29 Kansas State | 11 | FINAL | Box Score | Recap | |
| 4/19/2009 | * | #30 Kansas | 15 | at | Texas Tech | 6 | FINAL | Box Score | Recap | |
| Big East Conference |
| 4/19/2009 | * | Cincinnati | 9 | at | St. John's | 4 | FINAL | Box Score | Recap | |
| 4/19/2009 | * | Georgetown | 5 | at | Connecticut | 2 | FINAL | Box Score | Recap | |
| 4/19/2009 | * | Louisville | 4 | at | Rutgers | 3 | FINAL | Box Score | Recap | 14 innings |
| 4/19/2009 | * | Seton Hall | 4 | at | Pittsburgh | 5 | FINAL | Box Score | Recap | |
| 4/19/2009 | * | South Florida | 6 | at | Villanova | 4 | FINAL | Box Score | Recap | |
| Big South Conference |
| 4/19/2009 | * | #14 Coastal Carolina | 2 | at | High Point | 7 | FINAL | Box Score | Recap | |
| 4/19/2009 | * | VMI | 4 | at | Radford | 10 | FINAL | Box Score | Recap | |
| Big West Conference |
| 4/19/2009 | * | #7 UC Irvine | 12 | at | UC Riverside | 9 | FINAL | Box Score | Recap | |
| 4/19/2009 | * | Pacific | 3 | at | #8 Cal State Fullerton | 4 | FINAL | Box Score | Recap | |
| 4/19/2009 | * | UC Davis | 8 | at | #19 Cal Poly | 16 | FINAL | Box Score | Recap | |
| 4/19/2009 | * | Cal State Northridge | 2 | at | Long Beach State | 5 | FINAL | Box Score | Recap | |
| 4/19/2009 |
| San Jose State | 5 | at | UC Santa Barbara | 4 | FINAL | Box Score | Recap | |
| Colonial Athletic Association |
| 4/19/2009 | * | George Mason | 9 | at | VCU | 2 | FINAL | Box Score | Recap | |
| 4/19/2009 | * | Georgia State | 7 | at | Northeastern | 3 | FINAL | Box Score | Recap | |
| 4/19/2009 | * | Hofstra | 2 | at | Old Dominion | 11 | FINAL | Box Score | Recap | |
| 4/19/2009 | * | James Madison | 7 | at | Delaware | 8 | FINAL | Box Score | Recap | |
| 4/19/2009 | * | Towson | 6 | at | William and Mary | 9 | FINAL | Box Score | Recap | |
| 4/19/2009 |
| UNC Wilmington | 11 | at | Elon | 15 | FINAL | Box Score | Recap | |
| Conference USA |
| 4/19/2009 | * | Marshall | 11 | at | #3 Rice | 7 | FINAL | Box Score | Recap | |
| 4/19/2009 | * | #20 East Carolina | 3 | at | Tulane | 4 | FINAL | Box Score | Recap | |
| 4/19/2009 | * | Houston | 8 | at | Memphis | 5 | FINAL | Box Score | Recap | |
| Division I Independents |
| 4/19/2009 |
| Bryant | 4 | at | Florida Atlantic | 5 | FINAL | Box Score | Recap | |
| 4/19/2009 |
| Chicago State |
| at | Robert Morris |
| Postponed | | Recap | PPD to 4/23, inclement weather |
| 4/19/2009 |
| Longwood | 4 | at | LeMoyne | 11 | FINAL | Box Score | Recap | |
| 4/19/2009 |
| New Jersey Tech | 4 | at | Hartford | 12 | FINAL | Box Score | Recap | |
| 4/19/2009 |
| New York Tech | 5 | at | Marist | 6 | FINAL | Box Score | Recap | |
| 4/19/2009 |
| Northern Colorado | 4 | at | UNLV | 14 | FINAL | Box Score | Recap | |
| 4/19/2009 |
| Savannah State | 5 | at | North Carolina A&T | 12 | FINAL | Box Score | Recap | |
| 4/19/2009 |
| Southern Illinois-Edwardsville |
| at | Southeast Missouri State |
| Canceled | | Recap | CCD, field conditions |
| 4/19/2009 |
| Texas Southern | 5 | at | UT Pan American | 6 | FINAL | Box Score | Recap | |
| Horizon League |
| 4/19/2009 |
| Illinois-Chicago | 3 | at | Creighton | 4 | FINAL | Box Score | Recap | |
| 4/19/2009 |
| St. Francis (IN) | 5 | at | Valparaiso | 6 | FINAL | Box Score | Recap | |
| Ivy League |
| 4/19/2009 | * | Cornell | 3 | at | Columbia | 2 | FINAL | Box Score | Recap | 8 innings |
| 4/19/2009 | * | Cornell | 9 | at | Columbia | 7 | FINAL | Box Score | Recap | |
| 4/19/2009 | * | Dartmouth | 13 | at | Yale | 2 | FINAL | Box Score | Recap | 7 innings |
| 4/19/2009 | * | Dartmouth | 17 | at | Yale | 8 | FINAL | Box Score | Recap | |
| 4/19/2009 | * | Harvard | 1 | at | Brown | 3 | FINAL | Box Score | Recap | 7 innings |
| 4/19/2009 | * | Harvard | 1 | at | Brown | 8 | FINAL | Box Score | Recap | |
| 4/19/2009 | * | Princeton | 5 | at | Pennsylvania | 0 | FINAL | Box Score | Recap | 7 innings |
| 4/19/2009 | * | Princeton | 0 | at | Pennsylvania | 4 | FINAL | Box Score | Recap | |
| Metro Atlantic Athletic Conference |
| 4/19/2009 | * | Fairfield | 7 | at | Manhattan | 8 | FINAL | Box Score | Recap | |
| 4/19/2009 | * | Iona | 7 | at | Niagara | 8 | FINAL | Box Score | Recap | |
| 4/19/2009 | * | Rider | 12 | at | Siena | 8 | FINAL | Box Score | Recap | 10 innings |
| 4/19/2009 | * | St. Peter's | 1 | at | Canisius | 7 | FINAL | Box Score | Recap | |
| 4/19/2009 |
| New York Tech | 5 | at | Marist | 6 | FINAL | Box Score | Recap | |
| Mid-Eastern Athletic Conference |
| 4/19/2009 | * | Coppin State | 11 | at | Bethune-Cookman | 15 | FINAL | Box Score | Recap | |
| 4/19/2009 | * | Delaware State | 4 | at | Norfolk State | 8 | FINAL | Box Score | Recap | |
| 4/19/2009 | * | Florida A&M | 4 | at | UMES | 11 | FINAL | Box Score | Recap | |
| 4/19/2009 |
| Savannah State | 5 | at | North Carolina A&T | 12 | FINAL | Box Score | Recap | |
| Missouri Valley Conference |
| 4/19/2009 | * | Wichita State | 0 | at | Missouri State | 2 | FINAL | Box Score | Recap | |
| 4/19/2009 |
| Illinois-Chicago | 3 | at | Creighton | 4 | FINAL | Box Score | Recap | |
| Mountain West Conference |
| 4/19/2009 | * | #21 TCU |
| at | Air Force |
| Canceled | | Recap | CCD, snow |
| 4/19/2009 | * | #24 San Diego State | 5 | at | New Mexico | 6 | FINAL | Box Score | Recap | |
| 4/19/2009 |
| Northern Colorado | 4 | at | UNLV | 14 | FINAL | Box Score | Recap | |
| Northeast Conference |
| 4/19/2009 | * | Central Connecticut State | 11 | at | Quinnipiac | 7 | FINAL | Box Score | Recap | |
| 4/19/2009 | * | Fairleigh Dickinson | 4 | at | Mount St. Mary's | 7 | FINAL | Box Score | Recap | |
| 4/19/2009 | * | Long Island | 9 | at | Sacred Heart | 13 | FINAL | Box Score | Recap | |
| 4/19/2009 | * | Wagner | 6 | at | Monmouth | 15 | FINAL | Box Score | Recap | |
| Ohio Valley Conference |
| 4/19/2009 | * | Jacksonville State | 10 | at | Eastern Illinois | 5 | FINAL | Box Score | Recap | |
| 4/19/2009 | * | Morehead State | 17 | at | Tennessee-Martin | 10 | FINAL | Box Score | Recap | |
| 4/19/2009 | * | Murray State |
| at | Eastern Kentucky |
| Canceled | | Recap | CCD, inclement weather |
| 4/19/2009 | * | Tennessee Tech |
| at | Austin Peay State |
| Canceled | | Recap | CCD, field conditions |
| 4/19/2009 |
| Southern Illinois-Edwardsville |
| at | Southeast Missouri State |
| Canceled | | Recap | CCD, field conditions |
| Pac 10 Conference |
| 4/19/2009 | * | Stanford | 3 | at | #5 Arizona State | 6 | FINAL | Box Score | Recap | |
| 4/19/2009 | * | Southern California | 4 | at | #25 Oregon State | 5 | FINAL | Box Score | Recap | 10 innings |
| 4/19/2009 | * | Arizona | 7 | at | Washington State | 8 | FINAL | Box Score | Recap | 11 innings |
| 4/19/2009 | * | Oregon | 1 | at | California | 11 | FINAL | Box Score | Recap | |
| 4/19/2009 | * | Washington | 3 | at | UCLA | 6 | FINAL | Box Score | Recap | |
| Patriot League |
| 4/19/2009 | * | Army | 5 | at | Lehigh | 2 | FINAL | Box Score | Recap | 7 innings |
| 4/19/2009 | * | Army | 21 | at | Lehigh | 8 | FINAL | Box Score | Recap | |
| 4/19/2009 | * | Bucknell | 6 | at | Navy | 4 | FINAL | Box Score | Recap | 7 innings |
| 4/19/2009 | * | Bucknell | 9 | at | Navy | 4 | FINAL | Box Score | Recap | |
| 4/19/2009 | * | Holy Cross | 4 | at | Lafayette | 1 | FINAL | Box Score | Recap | 7 innings |
| 4/19/2009 | * | Holy Cross | 7 | at | Lafayette | 4 | FINAL | Box Score | Recap | |
| Southeastern Conference |
| 4/19/2009 | * | Tennessee | 9 | at | #1 LSU | 4 | FINAL | Box Score | Recap | |
| 4/19/2009 | * | #12 Arkansas | 2 | at | #2 Georgia | 0 | FINAL | Box Score | Recap | |
| 4/19/2009 | * | #16 Mississippi | 5 | at | #22 Florida | 3 | FINAL | Box Score | Recap | |
| 4/19/2009 | * | Auburn | 4 | at | South Carolina | 10 | FINAL | Box Score | Recap | |
| 4/19/2009 | * | Kentucky | 22 | at | Mississippi State | 17 | FINAL | Box Score | Recap | |
| Southern Conference |
| 4/19/2009 | * | Appalachian State | 6 | at | College of Charleston | 4 | FINAL | Box Score | Recap | |
| 4/19/2009 | * | Davidson | 2 | at | Georgia Southern | 11 | FINAL | Box Score | Recap | |
| 4/19/2009 | * | Furman | 4 | at | Wofford | 3 | FINAL | Box Score | Recap | |
| 4/19/2009 | * | The Citadel | 4 | at | UNC Greensboro | 12 | FINAL | Box Score | Recap | |
| 4/19/2009 |
| UNC Wilmington | 11 | at | Elon | 15 | FINAL | Box Score | Recap | |
| Southland Conference |
| 4/19/2009 | * | Lamar | 6 | at | UTSA | 7 | FINAL | Box Score | Recap | 10 innings |
| 4/19/2009 | * | Sam Houston State | 9 | at | Nicholls State | 2 | FINAL | Box Score | Recap | |
| 4/19/2009 | * | Stephen F. Austin | 6 | at | McNeese State | 14 | FINAL | Box Score | Recap | makeup of 4/18 game |
| 4/19/2009 | * | Stephen F. Austin | 7 | at | McNeese State | 8 | FINAL | Box Score | Recap | |
| 4/19/2009 | * | Texas A&M-Corpus Christi | 6 | at | Southeastern Louisiana | 12 | FINAL | Box Score | Recap | |
| 4/19/2009 | * | Texas State | 15 | at | Northwestern State | 3 | FINAL | Box Score | Recap | 7 innings, run rule (makeup of 4/18 game) |
| 4/19/2009 | * | Texas State | 15 | at | Northwestern State | 10 | FINAL | Box Score | Recap | |
| 4/19/2009 | * | UT Arlington | 8 | at | Central Arkansas | 6 | FINAL | Box Score | Recap | Resumption of 4/18 game |
| 4/19/2009 | * | UT Arlington | 11 | at | Central Arkansas | 10 | FINAL | Box Score | Recap | 10 innings |
| Southwestern Athletic Conference |
| 4/19/2009 | * | Grambling State | 3 | at | Prairie View A&M | 4 | FINAL | Box Score | Recap | 7 innings |
| 4/19/2009 | * | Grambling State | 3 | at | Prairie View A&M | 2 | FINAL | Box Score | Recap | 7 innings |
| 4/19/2009 | * | Southern | 1 | at | Arkansas-Pine Bluff | 10 | FINAL | Box Score | Recap | 7 innings |
| 4/19/2009 | * | Southern | 6 | at | Arkansas-Pine Bluff | 7 | FINAL | Box Score | Recap | 7 innings (makeup of 4/18 game) |
| 4/19/2009 |
| Mississippi Valley State | 4 | at | West Florida | 6 | FINAL | Box Score | Recap | |
| 4/19/2009 |
| Texas Southern | 5 | at | UT Pan American | 6 | FINAL | Box Score | Recap | |
| Summit League |
| 4/19/2009 | * | Centenary | 6 | at | Oral Roberts | 10 | FINAL | Box Score | Recap | 7 innings (Resumption of 4/18 game) |
| 4/19/2009 | * | Centenary | 8 | at | Oral Roberts | 15 | FINAL | Box Score | Recap | |
| 4/19/2009 | * | North Dakota State | 3 | at | South Dakota State | 1 | FINAL | Box Score | Recap | |
| 4/19/2009 | * | Oakland | 3 | at | IUPU-Fort Wayne | 4 | FINAL | Box Score | Recap | |
| Sun Belt Conference |
| 4/19/2009 | * | New Orleans | 11 | at | Florida International | 10 | FINAL | Box Score | Recap | |
| 4/19/2009 | * | South Alabama | 8 | at | Louisiana-Lafayette | 6 | FINAL | Box Score | Recap | Resumption of 4/18 game |
| 4/19/2009 | * | South Alabama | 7 | at | Louisiana-Lafayette | 4 | FINAL | Box Score | Recap | |
| 4/19/2009 | * | Troy |
| at | Arkansas-Little Rock |
| Canceled | | Recap | CCD, field conditions (makeup of 4/18 game) |
| 4/19/2009 | * | Troy |
| at | Arkansas-Little Rock |
| Canceled | | Recap | CCD, field conditions |
| 4/19/2009 | * | Western Kentucky | 3 | at | Arkansas State | 0 | FINAL | Box Score | Recap | |
| 4/19/2009 |
| Bryant | 4 | at | Florida Atlantic | 5 | FINAL | Box Score | Recap | |
| West Coast Conference |
| 4/19/2009 | * | #27 San Diego | 9 | at | St. Mary's | 7 | FINAL | Box Score | Recap | |
| 4/19/2009 | * | Gonzaga | 4 | at | Portland | 5 | FINAL | Box Score | Recap | |
| 4/19/2009 | * | Loyola Marymount | 3 | at | Pepperdine | 11 | FINAL | Box Score | Recap | |
| 4/19/2009 | * | Santa Clara | 3 | at | San Francisco | 7 | FINAL | Box Score | Recap | |
| Western Athletic Conference |
| 4/19/2009 | * | Fresno State | 12 | at | Louisiana Tech | 14 | FINAL | Box Score | Recap | makeup of 4/17 game |
| 4/19/2009 | * | Fresno State | 6 | at | Louisiana Tech | 14 | FINAL | Box Score | Recap | |
| 4/19/2009 | * | New Mexico State | 7 | at | Nevada | 8 | FINAL | Box Score | Recap | |
| 4/19/2009 | * | Sacramento State | 4 | at | Hawaii | 8 | FINAL | Box Score | Recap | |
| 4/19/2009 |
| San Jose State | 5 | at | UC Santa Barbara | 4 | FINAL | Box Score | Recap | |