| Game Date | Conference | Road Team | Score | Home Team | Score | Status | Box Score | Recap | Commentary | |
|---|---|---|---|---|---|---|---|---|---|---|
| National Collegiate Baseball Writers Poll | ||||||||||
| 3/7/2009 | Illinois | 10 | at | #1 LSU | 22 | FINAL | Box Score | Recap | ||
| 3/7/2009 | Quinnipiac | 6 | at | #2 Georgia | 19 | FINAL | Box Score | Recap | ||
| 3/7/2009 | * | #18 Clemson | 2 | at | #3 North Carolina | 5 | FINAL | Box Score | Recap | |
| 3/7/2009 | #4 Texas | 1 | at | #23 Stanford | 7 | FINAL | Box Score | Recap | ||
| 3/7/2009 | Holy Cross | 3 | at | #5 Arizona State | 11 | FINAL | Box Score | Recap | ||
| 3/7/2009 | * | Boston College | 14 | at | #6 Florida State | 6 | FINAL | Box Score | Recap | |
| 3/7/2009 | Utah | 2 | at | #7 Texas A&M | 0 | FINAL | Box Score | Recap | ||
| 3/7/2009 | Notre Dame | 0 | at | #8 Rice | 9 | FINAL | Box Score | Recap | Academy Sports & Outdoors Rice Classic, Houston, TX | |
| 3/7/2009 | * | NC State | 0 | at | #9 Miami, Florida | 4 | FINAL | Box Score | Recap | |
| 3/7/2009 | * | Maryland | 3 | at | #10 Georgia Tech | 24 | FINAL | Box Score | Recap | |
| 3/7/2009 | San Francisco | 4 | vs | #11 Oklahoma State | 6 | FINAL | Box Score | Recap | Palm Springs Baseball Invitational, Palm Springs, CA | |
| 3/7/2009 | #12 Cal State Fullerton | 11 | at | #27 Southern Mississippi | 6 | FINAL | Box Score | Recap | ||
| 3/7/2009 | #13 UC Irvine | 3 | at | #15 Baylor | 4 | FINAL | Box Score | Recap | Quala-T Imprints Baylor Classic, Waco, TX | |
| 3/7/2009 | Creighton | 7 | at | #14 Coastal Carolina | 8 | FINAL | Box Score | Recap | Caravelle Resort Tournament 2, Conway, SC | |
| 3/7/2009 | San Diego State | 6 | at | #16 San Diego | 5 | FINAL | Box Score | Recap | ||
| 3/7/2009 | Duquesne | 3 | at | #17 Florida | 5 | FINAL | Box Score | Recap | ||
| 3/7/2009 | Evansville | 2 | at | #19 Pepperdine | 0 | FINAL | Box Score | Recap | 7 innings | |
| 3/7/2009 | Evansville | 2 | at | #19 Pepperdine | 4 | FINAL | Box Score | Recap | ||
| 3/7/2009 | #20 East Carolina | 5 | vs | Indiana | 3 | FINAL | Box Score | Recap | Eagle Invitational, Statesboro, GA | |
| 3/7/2009 | Wichita State | 4 | at | #21 TCU | 9 | FINAL | Box Score | Recap | ||
| 3/7/2009 | UCLA | 6 | at | #22 Oklahoma | 7 | FINAL | Box Score | Recap | ||
| 3/7/2009 | Buffalo | 3 | at | #24 Fresno State | 6 | FINAL | Box Score | Recap | ||
| 3/7/2009 | Vermont | 3 | at | #25 Mississippi | 15 | FINAL | Box Score | Recap | ||
| 3/7/2009 | California | 12 | at | #26 Arkansas | 6 | FINAL | Box Score | Recap | ||
| 3/7/2009 | Siena | 3 | vs | #28 Michigan | 12 | FINAL | Box Score | Recap | Port St. Lucie, FL | |
| 3/7/2009 | Siena | 6 | vs | #28 Michigan | 19 | FINAL | Box Score | Recap | Port St. Lucie, FL | |
| 3/7/2009 | Eastern Illinois | 6 | at | #29 Louisville | 10 | FINAL | Box Score | Recap | moved from 3/8, impending weather (Cardinal Classic, Louisville, KY) | |
| 3/7/2009 | Wisconsin-Milwaukee | 7 | at | #29 Louisville | 8 | FINAL | Box Score | Recap | Cardinal Classic, Louisville, KY | |
| 3/7/2009 | #30 Cal Poly | 13 | at | Houston | 9 | FINAL | Box Score | Recap | ||
| America East Conference | ||||||||||
| 3/7/2009 | Vermont | 3 | at | #25 Mississippi | 15 | FINAL | Box Score | Recap | ||
| 3/7/2009 | Albany | 5 | vs | Creighton | 20 | FINAL | Box Score | Recap | Caravelle Resort Tournament 2, Conway, SC | |
| 3/7/2009 | Binghamton | 2 | at | New Mexico | 30 | FINAL | Box Score | Recap | UNM's Dane Hamilton hits for cycle | |
| 3/7/2009 | Binghamton | 1 | at | New Mexico | 8 | FINAL | Box Score | Recap | ||
| 3/7/2009 | Hartford | 2 | at | New Mexico State | 12 | FINAL | Box Score | Recap | 7 innings | |
| 3/7/2009 | Hartford | 3 | at | New Mexico State | 6 | FINAL | Box Score | Recap | ||
| 3/7/2009 | Ohio State | 7 | vs | Maine | 10 | FINAL | Box Score | Recap | Winter Haven, FL | |
| 3/7/2009 | Stony Brook | 6 | vs | IUPU-Fort Wayne | 3 | FINAL | Box Score | Recap | Caravelle Resort Tournament 2, Conway, SC | |
| 3/7/2009 | Wagner | 15 | at | UMBC | 1 | FINAL | Box Score | Recap | 7 innings | |
| 3/7/2009 | Wagner | 11 | at | UMBC | 1 | FINAL | Box Score | Recap | ||
| Atlantic 10 Conference | ||||||||||
| 3/7/2009 | Duquesne | 3 | at | #17 Florida | 5 | FINAL | Box Score | Recap | ||
| 3/7/2009 | Chicago State | 6 | at | St. Louis | 9 | FINAL | Box Score | Recap | ||
| 3/7/2009 | Chicago State | 4 | at | St. Louis | 14 | FINAL | Box Score | Recap | 8 innings, run rule | |
| 3/7/2009 | Cleveland State | 7 | at | Dayton | 15 | FINAL | Box Score | Recap | ||
| 3/7/2009 | Columbia | 1 | at | Charlotte | 4 | FINAL | Box Score | Recap | 500th win at Charlotte for coach Loren Hibbs | |
| 3/7/2009 | Columbia | 4 | at | Charlotte | 9 | FINAL | Box Score | Recap | ||
| 3/7/2009 | Cornell | 2 | at | LaSalle | 7 | FINAL | Box Score | Recap | ||
| 3/7/2009 | Fairleigh Dickinson | 1 | at | George Washington | 13 | FINAL | Box Score | Recap | ||
| 3/7/2009 | Fairleigh Dickinson | 0 | at | George Washington | 4 | FINAL | Box Score | Recap | 7 innings | |
| 3/7/2009 | Fordham | 2 | at | VCU | 5 | FINAL | Box Score | Recap | ||
| 3/7/2009 | Massachusetts | 9 | at | Arizona | 8 | FINAL | Box Score | Recap | ||
| 3/7/2009 | Michigan State | 3 | vs | Xavier | 7 | FINAL | Box Score | Recap | Bethune-Cookman Spring Break Challenge, Daytona Beach, FL | |
| 3/7/2009 | New York Tech | 2 | vs | St. Joseph's | 7 | FINAL | Box Score | Recap | Palm Beach, FL | |
| 3/7/2009 | Pittsburgh | 12 | vs | St. Bonaventure | 8 | FINAL | Box Score | Recap | 11 innings (Palm Beach, FL) | |
| 3/7/2009 | Seton Hall | at | Richmond | Postponed | Recap | PPD, field conditions | ||||
| 3/7/2009 | Temple | 9 | at | Liberty | 18 | FINAL | Box Score | Recap | ||
| 3/7/2009 | Temple | 1 | at | Liberty | 11 | FINAL | Box Score | Recap | ||
| 3/7/2009 | Xavier | 12 | vs | Georgia State | 4 | FINAL | Box Score | Recap | Bethune-Cookman Spring Break Challenge, Daytona Beach, FL | |
| Atlantic Coast Conference | ||||||||||
| 3/7/2009 | * | #18 Clemson | 2 | at | #3 North Carolina | 5 | FINAL | Box Score | Recap | |
| 3/7/2009 | * | Boston College | 14 | at | #6 Florida State | 6 | FINAL | Box Score | Recap | |
| 3/7/2009 | * | NC State | 0 | at | #9 Miami, Florida | 4 | FINAL | Box Score | Recap | |
| 3/7/2009 | * | Maryland | 3 | at | #10 Georgia Tech | 24 | FINAL | Box Score | Recap | |
| 3/7/2009 | * | Virginia | 8 | at | Wake Forest | 6 | FINAL | Box Score | Recap | |
| 3/7/2009 | * | Virginia Tech | 4 | at | Duke | 5 | FINAL | Box Score | Recap | |
| Atlantic Sun Conference | ||||||||||
| 3/7/2009 | * | Belmont | 4 | at | South Carolina-Upstate | 6 | FINAL | Box Score | Recap | |
| 3/7/2009 | * | Belmont | 7 | at | South Carolina-Upstate | 5 | FINAL | Box Score | Recap | |
| 3/7/2009 | * | Campbell | 2 | at | Florida Gulf Coast | 5 | FINAL | Box Score | Recap | |
| 3/7/2009 | * | Kennesaw State | 14 | at | East Tennessee State | 2 | FINAL | Box Score | Recap | 7 innings |
| 3/7/2009 | * | Kennesaw State | 8 | at | East Tennessee State | 9 | FINAL | Box Score | Recap | |
| 3/7/2009 | * | Lipscomb | 2 | at | Mercer | 0 | FINAL | Box Score | Recap | |
| 3/7/2009 | * | North Florida | 3 | at | Jacksonville | 4 | FINAL | Box Score | Recap | |
| 3/7/2009 | James Madison | 9 | at | Stetson | 5 | FINAL | Box Score | Recap | ||
| 3/7/2009 | James Madison | 6 | at | Stetson | 15 | FINAL | Box Score | Recap | ||
| Big 10 Conference | ||||||||||
| 3/7/2009 | Illinois | 10 | at | #1 LSU | 22 | FINAL | Box Score | Recap | ||
| 3/7/2009 | #20 East Carolina | 5 | vs | Indiana | 3 | FINAL | Box Score | Recap | Eagle Invitational, Statesboro, GA | |
| 3/7/2009 | Siena | 3 | vs | #28 Michigan | 12 | FINAL | Box Score | Recap | Port St. Lucie, FL | |
| 3/7/2009 | Siena | 6 | vs | #28 Michigan | 19 | FINAL | Box Score | Recap | Port St. Lucie, FL | |
| 3/7/2009 | Akron | 4 | vs | Penn State | 10 | FINAL | Box Score | Recap | Palm Beach, FL | |
| 3/7/2009 | Iowa | 4 | at | Austin Peay State | 10 | FINAL | Box Score | Recap | ||
| 3/7/2009 | Michigan State | 9 | at | Bethune-Cookman | 11 | FINAL | Box Score | Recap | Bethune-Cookman Spring Break Challenge, Daytona Beach, FL | |
| 3/7/2009 | Michigan State | 3 | vs | Xavier | 7 | FINAL | Box Score | Recap | Bethune-Cookman Spring Break Challenge, Daytona Beach, FL | |
| 3/7/2009 | Northeastern | 8 | vs | Ohio State | 11 | FINAL | Box Score | Recap | Winter Haven, FL | |
| 3/7/2009 | Northwestern | at | Kansas | Suspended | Recap | Suspended to 3/8, lightning (2-1 KU, bottom 3) | ||||
| 3/7/2009 | Ohio State | 7 | vs | Maine | 10 | FINAL | Box Score | Recap | Winter Haven, FL | |
| 3/7/2009 | Purdue | 4 | at | Texas State | 17 | FINAL | Box Score | Recap | ||
| 3/7/2009 | Western Michigan | 1 | at | Minnesota | 7 | FINAL | Box Score | Recap | Metrodome Tournament, Minneapolis, MN | |
| Big 12 Conference | ||||||||||
| 3/7/2009 | #4 Texas | 1 | at | #23 Stanford | 7 | FINAL | Box Score | Recap | ||
| 3/7/2009 | Utah | 2 | at | #7 Texas A&M | 0 | FINAL | Box Score | Recap | ||
| 3/7/2009 | San Francisco | 4 | vs | #11 Oklahoma State | 6 | FINAL | Box Score | Recap | Palm Springs Baseball Invitational, Palm Springs, CA | |
| 3/7/2009 | #13 UC Irvine | 3 | at | #15 Baylor | 4 | FINAL | Box Score | Recap | Quala-T Imprints Baylor Classic, Waco, TX | |
| 3/7/2009 | UCLA | 6 | at | #22 Oklahoma | 7 | FINAL | Box Score | Recap | ||
| 3/7/2009 | Ball State | 14 | at | Missouri | 5 | FINAL | Box Score | Recap | ||
| 3/7/2009 | Ball State | 4 | at | Missouri | 18 | FINAL | Box Score | Recap | ||
| 3/7/2009 | Cal State Northridge | 5 | at | Nebraska | 11 | FINAL | Box Score | Recap | ||
| 3/7/2009 | Cal State Northridge | 6 | at | Nebraska | 12 | FINAL | Box Score | Recap | ||
| 3/7/2009 | Gonzaga | 1 | vs | Texas Tech | 7 | FINAL | Box Score | Recap | Palm Springs Baseball Invitational, Palm Springs, CA | |
| 3/7/2009 | Niagara | 2 | at | Kansas State | 12 | FINAL | Box Score | Recap | ||
| 3/7/2009 | Northwestern | at | Kansas | Suspended | Recap | Suspended to 3/8, lightning (2-1 KU, bottom 3) | ||||
| Big East Conference | ||||||||||
| 3/7/2009 | Notre Dame | 0 | at | #8 Rice | 9 | FINAL | Box Score | Recap | Academy Sports & Outdoors Rice Classic, Houston, TX | |
| 3/7/2009 | Eastern Illinois | 6 | at | #29 Louisville | 10 | FINAL | Box Score | Recap | moved from 3/8, impending weather (Cardinal Classic, Louisville, KY) | |
| 3/7/2009 | Wisconsin-Milwaukee | 7 | at | #29 Louisville | 8 | FINAL | Box Score | Recap | Cardinal Classic, Louisville, KY | |
| 3/7/2009 | Bradley | 2 | at | Cincinnati | 16 | FINAL | Box Score | Recap | ||
| 3/7/2009 | Bradley | 8 | at | Cincinnati | 4 | FINAL | Box Score | Recap | 7 innings | |
| 3/7/2009 | Marshall | 5 | at | South Florida | 14 | FINAL | Box Score | Recap | ||
| 3/7/2009 | New Jersey Tech | 0 | at | West Virginia | 19 | FINAL | Box Score | Recap | 7 innings | |
| 3/7/2009 | New Jersey Tech | 3 | at | West Virginia | 13 | FINAL | Box Score | Recap | 7 innings | |
| 3/7/2009 | Pennsylvania | 18 | vs | Georgetown | 4 | FINAL | Box Score | Recap | Rollins College Baseball Week, Winter Park, FL | |
| 3/7/2009 | Pittsburgh | 12 | vs | St. Bonaventure | 8 | FINAL | Box Score | Recap | 11 innings (Palm Beach, FL) | |
| 3/7/2009 | Rutgers | 13 | at | Old Dominion | 8 | FINAL | Box Score | Recap | ||
| 3/7/2009 | Seton Hall | at | Richmond | Postponed | Recap | PPD, field conditions | ||||
| 3/7/2009 | St. John's | 5 | at | BYU | 6 | FINAL | Box Score | Recap | ||
| 3/7/2009 | St. John's | 7 | at | BYU | 8 | FINAL | Box Score | Recap | 11 innings | |
| Big South Conference | ||||||||||
| 3/7/2009 | Creighton | 7 | at | #14 Coastal Carolina | 8 | FINAL | Box Score | Recap | Caravelle Resort Tournament 2, Conway, SC | |
| 3/7/2009 | * | Presbyterian | 4 | at | Gardner-Webb | 7 | FINAL | Box Score | Recap | |
| 3/7/2009 | * | UNC Asheville | 12 | at | Charleston Southern | 6 | FINAL | Box Score | Recap | |
| 3/7/2009 | * | UNC Asheville | 10 | at | Charleston Southern | 11 | FINAL | Box Score | Recap | |
| 3/7/2009 | * | Winthrop | 3 | at | High Point | 1 | FINAL | Box Score | Recap | |
| 3/7/2009 | Canisius | 3 | at | Radford | 6 | FINAL | Box Score | Recap | ||
| 3/7/2009 | Canisius | 1 | at | Radford | 26 | FINAL | Box Score | Recap | 7 innings | |
| 3/7/2009 | Rider | 11 | at | VMI | 17 | FINAL | Box Score | Recap | ||
| 3/7/2009 | Rider | 12 | at | VMI | 8 | FINAL | Box Score | Recap | 7 innings | |
| 3/7/2009 | Temple | 9 | at | Liberty | 18 | FINAL | Box Score | Recap | ||
| 3/7/2009 | Temple | 1 | at | Liberty | 11 | FINAL | Box Score | Recap | ||
| Big West Conference | ||||||||||
| 3/7/2009 | #12 Cal State Fullerton | 11 | at | #27 Southern Mississippi | 6 | FINAL | Box Score | Recap | ||
| 3/7/2009 | #13 UC Irvine | 3 | at | #15 Baylor | 4 | FINAL | Box Score | Recap | Quala-T Imprints Baylor Classic, Waco, TX | |
| 3/7/2009 | #30 Cal Poly | 13 | at | Houston | 9 | FINAL | Box Score | Recap | ||
| 3/7/2009 | Cal State Northridge | 5 | at | Nebraska | 11 | FINAL | Box Score | Recap | ||
| 3/7/2009 | Cal State Northridge | 6 | at | Nebraska | 12 | FINAL | Box Score | Recap | ||
| 3/7/2009 | Long Beach State | 5 | at | South Carolina | 7 | FINAL | Box Score | Recap | ||
| 3/7/2009 | Loyola Marymount | 9 | at | UC Santa Barbara | 12 | FINAL | Box Score | Recap | ||
| 3/7/2009 | Loyola Marymount | 5 | at | UC Santa Barbara | 9 | FINAL | Box Score | Recap | ||
| 3/7/2009 | San Jose State | 9 | at | Pacific | 3 | FINAL | Box Score | Recap | ||
| 3/7/2009 | UC Davis | 9 | at | Portland | 10 | FINAL | Box Score | Recap | ||
| 3/7/2009 | UC Davis | 3 | at | Portland | 5 | FINAL | Box Score | Recap | moved from 3/8, impending weather | |
| 3/7/2009 | UC Riverside | 1 | vs | Oregon State | 5 | FINAL | Box Score | Recap | Palm Springs Baseball Invitational, Palm Springs, CA | |
| Colonial Athletic Association | ||||||||||
| 3/7/2009 | Army | 2 | at | George Mason | 8 | FINAL | Box Score | Recap | ||
| 3/7/2009 | Army | 1 | at | George Mason | 7 | FINAL | Box Score | Recap | 7 innings | |
| 3/7/2009 | Dartmouth | at | Hofstra | Postponed | Recap | PPD, field conditions | ||||
| 3/7/2009 | Dartmouth | at | Hofstra | Postponed | Recap | PPD, field conditions | ||||
| 3/7/2009 | Fordham | 2 | at | VCU | 5 | FINAL | Box Score | Recap | ||
| 3/7/2009 | James Madison | 9 | at | Stetson | 5 | FINAL | Box Score | Recap | ||
| 3/7/2009 | James Madison | 6 | at | Stetson | 15 | FINAL | Box Score | Recap | ||
| 3/7/2009 | Kent State | 5 | at | UNC Wilmington | 2 | FINAL | Box Score | Recap | UNCW Seahawk Round Robin, Wilmington, NC | |
| 3/7/2009 | Manhattan | 13 | at | Delaware | 15 | FINAL | Box Score | Recap | ||
| 3/7/2009 | Manhattan | at | Delaware | Suspended | Recap | Suspended to 3/8 (4-1 UD, top 5) | ||||
| 3/7/2009 | Miami, Ohio | 7 | vs | Northeastern | 5 | FINAL | Box Score | Recap | Winter Haven, FL | |
| 3/7/2009 | Northeastern | 8 | vs | Ohio State | 11 | FINAL | Box Score | Recap | Winter Haven, FL | |
| 3/7/2009 | Princeton | 9 | at | William and Mary | 10 | FINAL | Box Score | Recap | 11 innings | |
| 3/7/2009 | Princeton | 7 | at | William and Mary | 4 | FINAL | Box Score | Recap | 7 innings | |
| 3/7/2009 | Rutgers | 13 | at | Old Dominion | 8 | FINAL | Box Score | Recap | ||
| 3/7/2009 | Xavier | 12 | vs | Georgia State | 4 | FINAL | Box Score | Recap | Bethune-Cookman Spring Break Challenge, Daytona Beach, FL | |
| 3/7/2009 | Youngstown State | 5 | at | Towson | 6 | FINAL | Box Score | Recap | ||
| 3/7/2009 | Youngstown State | 7 | at | Towson | 8 | FINAL | Box Score | Recap | ||
| Conference USA | ||||||||||
| 3/7/2009 | Notre Dame | 0 | at | #8 Rice | 9 | FINAL | Box Score | Recap | Academy Sports & Outdoors Rice Classic, Houston, TX | |
| 3/7/2009 | #12 Cal State Fullerton | 11 | at | #27 Southern Mississippi | 6 | FINAL | Box Score | Recap | ||
| 3/7/2009 | #20 East Carolina | 5 | vs | Indiana | 3 | FINAL | Box Score | Recap | Eagle Invitational, Statesboro, GA | |
| 3/7/2009 | #30 Cal Poly | 13 | at | Houston | 9 | FINAL | Box Score | Recap | ||
| 3/7/2009 | Marshall | 5 | at | South Florida | 14 | FINAL | Box Score | Recap | ||
| 3/7/2009 | Monmouth | 11 | at | UCF | 4 | FINAL | Box Score | Recap | ||
| 3/7/2009 | Southern California | 3 | at | Tulane | 7 | FINAL | Box Score | Recap | ||
| 3/7/2009 | UAB | 13 | vs | South Alabama | 8 | FINAL | Box Score | Recap | Quala-T Imprints Baylor Classic, Waco, TX | |
| 3/7/2009 | Valparaiso | 0 | at | Memphis | 6 | FINAL | Box Score | Recap | ||
| Division I Independents | ||||||||||
| 3/7/2009 | Bryant | 16 | at | Delaware State | 7 | FINAL | Box Score | Recap | ||
| 3/7/2009 | Chicago State | 6 | at | St. Louis | 9 | FINAL | Box Score | Recap | ||
| 3/7/2009 | Chicago State | 4 | at | St. Louis | 14 | FINAL | Box Score | Recap | 8 innings, run rule | |
| 3/7/2009 | LeMoyne | 3 | at | Georgia Southern | 5 | FINAL | Box Score | Recap | Eagle Invitational, Statesboro, GA | |
| 3/7/2009 | Lubbock Christian | 8 | at | Houston Baptist | 4 | FINAL | Box Score | Recap | 7 innings | |
| 3/7/2009 | Lubbock Christian | 17 | at | Houston Baptist | 10 | FINAL | Box Score | Recap | ||
| 3/7/2009 | New Jersey Tech | 0 | at | West Virginia | 19 | FINAL | Box Score | Recap | 7 innings | |
| 3/7/2009 | New Jersey Tech | 3 | at | West Virginia | 13 | FINAL | Box Score | Recap | 7 innings | |
| 3/7/2009 | New York Tech | 2 | vs | St. Joseph's | 7 | FINAL | Box Score | Recap | Palm Beach, FL | |
| 3/7/2009 | North Dakota | 0 | at | Missouri State | 8 | FINAL | Box Score | Recap | ||
| 3/7/2009 | Northern Colorado | 14 | at | Utah Valley State | 19 | FINAL | Box Score | Recap | UVU's Riley White hits for cycle | |
| 3/7/2009 | Oakland | 6 | at | Dallas Baptist | 16 | FINAL | Box Score | Recap | 7 innings, run rule | |
| 3/7/2009 | Oakland | 2 | at | Dallas Baptist | 13 | FINAL | Box Score | Recap | 8 innings, run rule | |
| 3/7/2009 | Savannah State | 6 | at | North Carolina Central | 9 | FINAL | Box Score | Recap | 7 innings | |
| 3/7/2009 | Savannah State | 2 | at | North Carolina Central | 3 | FINAL | Box Score | Recap | 7 innings | |
| 3/7/2009 | Southern Illinois-Edwardsville | 6 | vs | Lehigh | 5 | FINAL | Box Score | Recap | 10 innings (Palm Beach, FL) | |
| 3/7/2009 | St. Peter's | 14 | at | Longwood | 10 | FINAL | Box Score | Recap | 11 innings | |
| 3/7/2009 | St. Peter's | 3 | at | Longwood | 18 | FINAL | Box Score | Recap | 7 innings | |
| 3/7/2009 | Texas A&M-Corpus Christi | 12 | at | UT Pan American | 7 | FINAL | Box Score | Recap | Whataburger College Classic, Corpus Christi, TX | |
| Horizon League | ||||||||||
| 3/7/2009 | Wisconsin-Milwaukee | 7 | at | #29 Louisville | 8 | FINAL | Box Score | Recap | Cardinal Classic, Louisville, KY | |
| 3/7/2009 | Butler | 10 | at | UNLV | 19 | FINAL | Box Score | Recap | ||
| 3/7/2009 | Butler | 5 | at | UNLV | 24 | FINAL | Box Score | Recap | ||
| 3/7/2009 | Cleveland State | 7 | at | Dayton | 15 | FINAL | Box Score | Recap | ||
| 3/7/2009 | Illinois-Chicago | 4 | at | Vanderbilt | 5 | FINAL | Box Score | Recap | ||
| 3/7/2009 | Kent State | 6 | vs | Wright State | 7 | FINAL | Box Score | Recap | UNCW Seahawk Round Robin, Wilmington, NC | |
| 3/7/2009 | Valparaiso | 0 | at | Memphis | 6 | FINAL | Box Score | Recap | ||
| 3/7/2009 | Wisconsin-Milwaukee | 3 | vs | Eastern Illinois | 4 | FINAL | Box Score | Recap | Cardinal Classic, Louisville, KY | |
| 3/7/2009 | Youngstown State | 5 | at | Towson | 6 | FINAL | Box Score | Recap | ||
| 3/7/2009 | Youngstown State | 7 | at | Towson | 8 | FINAL | Box Score | Recap | ||
| Ivy League | ||||||||||
| 3/7/2009 | Brown | 4 | at | Auburn | 9 | FINAL | Box Score | Recap | ||
| 3/7/2009 | Brown | 4 | at | Auburn | 6 | FINAL | Box Score | Recap | ||
| 3/7/2009 | Columbia | 1 | at | Charlotte | 4 | FINAL | Box Score | Recap | 500th win at Charlotte for coach Loren Hibbs | |
| 3/7/2009 | Columbia | 4 | at | Charlotte | 9 | FINAL | Box Score | Recap | ||
| 3/7/2009 | Cornell | 2 | at | LaSalle | 7 | FINAL | Box Score | Recap | ||
| 3/7/2009 | Dartmouth | at | Hofstra | Postponed | Recap | PPD, field conditions | ||||
| 3/7/2009 | Dartmouth | at | Hofstra | Postponed | Recap | PPD, field conditions | ||||
| 3/7/2009 | Harvard | 10 | at | Jacksonville State | 12 | FINAL | Box Score | Recap | ||
| 3/7/2009 | Harvard | 6 | at | Jacksonville State | 7 | FINAL | Box Score | Recap | 7 innings | |
| 3/7/2009 | Pennsylvania | 18 | vs | Georgetown | 4 | FINAL | Box Score | Recap | Rollins College Baseball Week, Winter Park, FL | |
| 3/7/2009 | Princeton | 9 | at | William and Mary | 10 | FINAL | Box Score | Recap | 11 innings | |
| 3/7/2009 | Princeton | 7 | at | William and Mary | 4 | FINAL | Box Score | Recap | 7 innings | |
| Metro Atlantic Athletic Conference | ||||||||||
| 3/7/2009 | Siena | 3 | vs | #28 Michigan | 12 | FINAL | Box Score | Recap | Port St. Lucie, FL | |
| 3/7/2009 | Siena | 6 | vs | #28 Michigan | 19 | FINAL | Box Score | Recap | Port St. Lucie, FL | |
| 3/7/2009 | Canisius | 3 | at | Radford | 6 | FINAL | Box Score | Recap | ||
| 3/7/2009 | Canisius | 1 | at | Radford | 26 | FINAL | Box Score | Recap | 7 innings | |
| 3/7/2009 | Fairfield | 3 | vs | Bowling Green State | 11 | FINAL | Box Score | Recap | Winter Haven, FL | |
| 3/7/2009 | Iona | 6 | vs | Central Connecticut State | 7 | FINAL | Box Score | Recap | 11 innings (Navy Tournament, Annapolis, MD) | |
| 3/7/2009 | Manhattan | 13 | at | Delaware | 15 | FINAL | Box Score | Recap | ||
| 3/7/2009 | Manhattan | at | Delaware | Suspended | Recap | Suspended to 3/8 (4-1 UD, top 5) | ||||
| 3/7/2009 | Marist | 14 | at | Norfolk State | 5 | FINAL | Box Score | Recap | ||
| 3/7/2009 | Marist | 9 | at | Norfolk State | 5 | FINAL | Box Score | Recap | 8 innings | |
| 3/7/2009 | Niagara | 2 | at | Kansas State | 12 | FINAL | Box Score | Recap | ||
| 3/7/2009 | Rider | 11 | at | VMI | 17 | FINAL | Box Score | Recap | ||
| 3/7/2009 | Rider | 12 | at | VMI | 8 | FINAL | Box Score | Recap | 7 innings | |
| 3/7/2009 | St. Peter's | 14 | at | Longwood | 10 | FINAL | Box Score | Recap | 11 innings | |
| 3/7/2009 | St. Peter's | 3 | at | Longwood | 18 | FINAL | Box Score | Recap | 7 innings | |
| Mid American Conference | ||||||||||
| 3/7/2009 | Buffalo | 3 | at | #24 Fresno State | 6 | FINAL | Box Score | Recap | ||
| 3/7/2009 | Akron | 4 | vs | Penn State | 10 | FINAL | Box Score | Recap | Palm Beach, FL | |
| 3/7/2009 | Ball State | 14 | at | Missouri | 5 | FINAL | Box Score | Recap | ||
| 3/7/2009 | Ball State | 4 | at | Missouri | 18 | FINAL | Box Score | Recap | ||
| 3/7/2009 | Central Michigan | 3 | vs | Sacred Heart | 5 | FINAL | Box Score | Recap | Winter Haven, FL | |
| 3/7/2009 | Eastern Michigan | 4 | at | Louisiana Tech | 5 | FINAL | Box Score | Recap | ||
| 3/7/2009 | Fairfield | 3 | vs | Bowling Green State | 11 | FINAL | Box Score | Recap | Winter Haven, FL | |
| 3/7/2009 | Kent State | 5 | at | UNC Wilmington | 2 | FINAL | Box Score | Recap | UNCW Seahawk Round Robin, Wilmington, NC | |
| 3/7/2009 | Kent State | 6 | vs | Wright State | 7 | FINAL | Box Score | Recap | UNCW Seahawk Round Robin, Wilmington, NC | |
| 3/7/2009 | Miami, Ohio | 7 | vs | Northeastern | 5 | FINAL | Box Score | Recap | Winter Haven, FL | |
| 3/7/2009 | Northern Illinois | 1 | at | Southern Illinois | 0 | FINAL | Box Score | Recap | ||
| 3/7/2009 | Ohio | 6 | at | Tennessee | 8 | FINAL | Box Score | Recap | ||
| 3/7/2009 | Ohio | 6 | at | Tennessee | 13 | FINAL | Box Score | Recap | ||
| 3/7/2009 | Toledo | 7 | at | Tennessee Tech | 14 | FINAL | Box Score | Recap | ||
| 3/7/2009 | Toledo | 6 | at | Tennessee Tech | 8 | FINAL | Box Score | Recap | 7 innings | |
| 3/7/2009 | Western Michigan | 1 | at | Minnesota | 7 | FINAL | Box Score | Recap | Metrodome Tournament, Minneapolis, MN | |
| Mid-Eastern Athletic Conference | ||||||||||
| 3/7/2009 | Bryant | 16 | at | Delaware State | 7 | FINAL | Box Score | Recap | ||
| 3/7/2009 | Lafayette | 14 | at | UMES | 0 | FINAL | Box Score | Recap | ||
| 3/7/2009 | Lafayette | 17 | at | UMES | 5 | FINAL | Box Score | Recap | 7 innings | |
| 3/7/2009 | Marist | 14 | at | Norfolk State | 5 | FINAL | Box Score | Recap | ||
