| Austin Regional | Fort Worth Regional | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| FRI 2 | Boston College | 8 | Texas State | 7 | FRI 3 | Oregon State | 9 | Texas A&M | 8 | |
| FRI 7 | Army | 1 | Texas (#1) | 3 | FRI 8 | Wright State | 3 | TCU | 6 | |
| SAT 1 | Texas State | 4 | Army | 7 | SAT 3 | Texas A&M | 6 | Wright State | 4 | |
| SAT 7 | Boston College | 2 | Texas (#1) | 3 | SAT 8 | Oregon State | 1 | TCU | 13 | |
| SUN 1 | Army | 4 | Boston College | 3 | SUN 3 | Texas A&M | 5 | Oregon State | 13 | |
| SUN 7 | Texas (#1) | 14 | Army | 10 | SUN 8 | TCU | 5 | Oregon State | 4 | |
| MON 2 | | | | | MON 8 | | | | | |
| Gainesville Regional | Atlanta Regional | |||||||||
| FRI 1 | Jacksonville | 4 | Miami, Florida | 9 | FRI 3 | Southern Mississippi | 17 | Elon | 15 | |
| FRI 6:30 | Bethune-Cookman | 7 | Florida (#8) | 8 | FRI 7:30 | Georgia State | 3 | Georgia Tech | 9 | |
| SAT 1 | Jacksonville | 8 | Bethune-Cookman | 7 | SAT 3 | Elon | 4 | Georgia State | 3 | |
| SAT 7 | Miami, Florida | 2 | Florida (#8) | 8 | SAT 7 | Southern Mississippi | 10 | Georgia Tech | 7 | |
| SUN 1 | Jacksonville | 0 | Miami, Florida | 4 | SUN 3 | Elon | 4 | Georgia Tech | 8 | |
| SUN 6:30 | Florida (#8) | 16 | Miami, Florida | 5 | SUN 7:30 | Southern Mississippi | 3 | Georgia Tech | 10 | |
| MON 6:30 | | | | | MON 7 | Southern Mississippi | 12 | Georgia Tech | 8 | |
| Chapel Hill Regional | Greenville Regional | |||||||||
| FRI 2 | Kansas | 3 | Coastal Carolina | 11 | FRI 3 | George Mason | 3 | South Carolina | 11 | |
| FRI 6 | Dartmouth | 2 | North Carolina (#4) | 5 | SAT 10 | Binghamton | 7 | East Carolina | 11 | |
| SAT 1 | Kansas | 16 | Dartmouth | 0 | SAT 2 | George Mason | 6 | Binghamton | 11 | |
| SAT 5 | Coastal Carolina | 5 | North Carolina (#4) | 14 | SAT 6 | South Carolina | 12 | East Carolina | 2 | |
| SUN 1 | Kansas | 5 | Coastal Carolina | 1 | SUN 2 | Binghamton | 9 | East Carolina | 16 | |
| SUN 5 | North Carolina (#4) | 12 | Kansas | 1 | SUN 6:15 | South Carolina | 6 | East Carolina | 8 | |
| MON 6 | | | | | MON 6 | South Carolina | 9 | East Carolina | 10 | |
| Tempe Regional | Clemson Regional | |||||||||
| FRI 5 | Cal Poly | 3 | Oral Roberts | 13 | FRI 3 | Oklahoma State | 10 | Alabama | 6 | |
| FRI 10 | Kent State | 6 | Arizona State (#5) | 17 | FRI 7:15 | Tennessee Tech | 4 | Clemson | 5 | |
| SAT 5 | Cal Poly | 9 | Kent State | 10 | SAT 3 | Alabama | 2 | Tennessee Tech | 6 | |
| SAT 10 | Oral Roberts | 1 | Arizona State (#5) | 4 | SAT 7 | Oklahoma State | 3 | Clemson | 2 | |
| SUN 4 | Kent State | 10 | Oral Roberts | 15 | SUN 3 | Tennessee Tech | 0 | Clemson | 10 | |
| SUN 9 | Arizona State (#5) | 8 | Oral Roberts | 3 | SUN 7 | Oklahoma State | 1 | Clemson | 15 | |
| MON 9 | | | | | MON 7 | Oklahoma State | 5 | Clemson | 6 | |
| Baton Rouge Regional | Houston Regional | |||||||||
| FRI 2 | Southern | 2 | LSU (#3) | 10 | FRI 3 | Xavier | 8 | Kansas State | 16 | |
| FRI 7 | Baylor | 5 | Minnesota | 0 | FRI 7 | Sam Houston State | 2 | Rice | 5 | |
| SAT 2 | Southern | 8 | Minnesota | 11 | SAT 3 | Xavier | 9 | Sam Houston State | 6 | |
| SAT 7 | LSU (#3) | 3 | Baylor | 2 | SAT 7 | Kansas State | 7 | Rice | 6 | |
| SUN 2 | Minnesota | 15 | Baylor | 12 | SUN 3 | Xavier | 5 | Rice | 12 | |
| SUN 7 | LSU (#3) | 10 | Minnesota | 3 | SUN 7 | Kansas State | 0 | Rice | 8 | |
| MON 7 | | | | | MON 7 | Kansas State | 4 | Rice | 13 | |
| Irvine Regional | Oxford Regional | |||||||||
| FRI 7 | San Diego State | 1 | Virginia | 5 | FRI 4 | Western Kentucky | 11 | Missouri | 5 | |
| FRI 11 | Fresno State | 2 | UC Irvine (#6) | 4 | FRI 8 | Monmouth | 1 | Mississippi | 8 | |
| SAT 7 | San Diego State | 4 | Fresno State | 1 | SAT 2 | Missouri | 9 | Monmouth | 0 | |
| SAT 11 | Virginia | 5 | UC Irvine (#6) | 0 | SAT 6 | Western Kentucky | 4 | Mississippi | 7 | |
| SUN 7 | San Diego State | 3 | UC Irvine (#6) | 14 | SUN 2 | Missouri | 6 | Western Kentucky | 11 | |
| SUN 11 | Virginia | 4 | UC Irvine (#6) | 1 | SUN 6 | Mississippi | 9 | Western Kentucky | 10 | |
| MON 11 | | | | | MON 8 | Mississippi | 4 | Western Kentucky | 1 | |
| Fullerton Regional | Louisville Regional | |||||||||
| FRI 6 | Gonzaga | 19 | Georgia Southern | 10 | FRI 3 | Vanderbilt | 4 | Middle Tennessee State | 5 | |
| FRI 10 | Utah | 2 | Cal State Fullerton (#2) | 18 | FRI 7 | Indiana | 2 | Louisville | 8 | |
| SAT 5 | Georgia Southern | 10 | Utah | 11 | SAT 3 | Vanderbilt | 10 | Indiana | 0 | |
| SAT 9 | Gonzaga | 4 | Cal State Fullerton (#2) | 7 | SAT 7 | Middle Tennessee State | 2 | Louisville | 3 | |
| SUN 5 | Utah | 9 | Gonzaga | 7 | SUN 3 | Vanderbilt | 6 | Middle Tennessee State | 0 | |
| SUN 9:15 | Cal State Fullerton (#2) | 16 | Utah | 3 | SUN 7 | Louisville | 4 | Vanderbilt | 8 | |
| MON 9 | | | | | MON 7 | Louisville | 5 | Vanderbilt | 3 | |
| Norman Regional | Tallahassee Regional | |||||||||
| FRI 2 | Washington State | 3 | Arkansas | 10 | FRI 12 | Ohio State | 8 | Georgia | 24 | |
| FRI 8 | Wichita State | 4 | Oklahoma (#7) | 5 | FRI 9:30 | Marist | 4 | Florida State | 16 | |
| SAT 2 | Washington State | 3 | Wichita State | 2 | SAT 12 | Ohio State | 6 | Marist | 4 | |
| SAT 8 | Arkansas | 17 | Oklahoma (#7) | 6 | SAT 4 | Georgia | 2 | Florida State | 8 | |
| SUN 2 | Washington State | 2 | Oklahoma (#7) | 7 | SUN 12 | Ohio State | 13 | Georgia | 6 | |
| SUN 8 | Arkansas | 11 | Oklahoma (#7) | 0 | SUN 4 | Florida State | 37 | Ohio State | 6 | |
| MON 8 | | | | | MON 7 | | | | | |
This page sponsored by iPowerWeb.
This page developed by Cynthia Mills.