| STANDINGS | WCC Win | WCC Loss | WCC % | Games Back | Overall Win | Overall Loss | Overall % | Last 10 | Streak | Next Game |
|---|---|---|---|---|---|---|---|---|---|---|
| San Diego | 19 | 2 | 0.905 | -- | 37 | 22 | 0.627 | 6-4 | L-1 | 3rd Place, Tempe Regional |
| Portland | 14 | 7 | 0.667 | 5 | 34 | 18 | 0.654 | 3-7 | W-3 | Season Complete |
| Pepperdine | 12 | 9 | 0.571 | 7 | 24 | 30 | 0.444 | 6-4 | W-3 | Season Complete |
| San Francisco | 10 | 11 | 0.476 | 9 | 28 | 28 | 0.500 | 5-5 | L-3 | Season Complete |
| Santa Clara | 8 | 13 | 0.381 | 11 | 23 | 31 | 0.426 | 3-7 | W-1 | Season Complete |
| St. Mary's | 8 | 13 | 0.381 | 11 | 19 | 32 | 0.373 | 4-6 | L-1 | Season Complete |
| Gonzaga | 8 | 13 | 0.381 | 11 | 20 | 36 | 0.357 | 5-5 | L-4 | Season Complete |
| Loyola Marymount | 5 | 16 | 0.238 | 14 | 23 | 33 | 0.411 | 2-8 | L-1 | Season Complete |
| No Games Scheduled |
|---|
| No Games Scheduled |
|---|
| No Games Scheduled |
|---|
This page sponspored by iPowerWeb.
This page developed by Cynthia Mills.