| STANDINGS | WCC Win | WCC Loss | WCC % | Games Back | Overall Win | Overall Loss | Overall % | Last 10 | Streak | Next Game |
|---|---|---|---|---|---|---|---|---|---|---|
| Gonzaga | 18 | 6 | 0.75 | -- | 32 | 21 | 0.604 | 3-7 | L-7 | Season Complete |
| BYU | 15 | 9 | 0.625 | 3 | 32 | 21 | 0.604 | 8-2 | L-1 | Season Complete |
| San Diego | 15 | 9 | 0.625 | 3 | 37 | 25 | 0.597 | 6-4 | L-1 | 2nd Place, Los Angeles Regional |
| San Francisco | 15 | 9 | 0.625 | 3 | 35 | 24 | 0.593 | 5-5 | L-1 | 3rd Place, Eugene Regional |
| Pepperdine | 13 | 11 | 0.542 | 5 | 27 | 24 | 0.529 | 4-6 | W-3 | Season Complete |
| Loyola Marymount | 12 | 12 | 0.5 | 6 | 24 | 27 | 0.471 | 3-7 | L-1 | Season Complete |
| St. Mary's | 11 | 13 | 0.458 | 7 | 21 | 34 | 0.382 | 4-6 | L-4 | Season Complete |
| Portland | 8 | 16 | 0.333 | 10 | 18 | 36 | 0.333 | 2-8 | L-4 | Season Complete |
| Santa Clara | 1 | 23 | 0.042 | 17 | 14 | 39 | 0.264 | 4-6 | W-1 | Season Complete |
| No Games Scheduled |
|---|
| No Games Scheduled |
|---|
| No Games Scheduled |
|---|
This page sponspored by iPowerWeb.
This page developed by Cynthia Mills.