| STANDINGS | Summit Win | Summit Loss | Summit % | Games Back | Overall Win | Overall Loss | Overall % | Last 10 | Streak | Next Game |
|---|---|---|---|---|---|---|---|---|---|---|
| South Dakota State | 19 | 9 | 0.679 | -- | 39 | 21 | 0.650 | 6-4 | L-1 | Season Complete |
| Oral Roberts | 19 | 9 | 0.679 | -- | 36 | 27 | 0.571 | 7-3 | L-1 | 3rd Place, Norman Regional |
| Centenary | 17 | 9 | 0.654 | 1 | 28 | 26 | 0.519 | 4-6 | L-2 | Season Complete |
| Oakland | 13 | 14 | 0.481 | 5.5 | 23 | 34 | 0.404 | 6-4 | L-1 | Season Complete |
| IUPU-Fort Wayne | 13 | 15 | 0.464 | 6 | 17 | 38 | 0.309 | 5-5 | L-1 | Season Complete |
| North Dakota State | 11 | 16 | 0.407 | 7.5 | 22 | 30 | 0.423 | 3-7 | W-1 | Season Complete |
| Southern Utah | 11 | 16 | 0.407 | 7.5 | 18 | 36 | 0.333 | 4-6 | L-5 | Season Complete |
| Western Illinois | 6 | 21 | 0.222 | 12.5 | 14 | 39 | 0.264 | 4-6 | W-1 | Season Complete |
| No Games Scheduled |
|---|
| No Games Scheduled |
|---|
| No Games Scheduled |
|---|
This page sponspored by iPowerWeb.
This page developed by Cynthia Mills.