| STANDINGS | Pac-10 Win | Pac-10 Loss | Pac-10 % | Games Back | Overall Win | Overall Loss | Overall % | Last 10 | Streak | Next Game |
|---|---|---|---|---|---|---|---|---|---|---|
| Arizona State | 0 | 0 | 0.000 | -- | 17 | 0 | 1.000 | 10-0 | W-17 | Houston (3/19) |
| UCLA | 0 | 0 | 0.000 | -- | 13 | 0 | 1.000 | 10-0 | W-13 | Oral Roberts (3/19) |
| Oregon State | 0 | 0 | 0.000 | -- | 10 | 3 | 0.769 | 8-2 | W-4 | Maine (3/19) |
| Arizona | 0 | 0 | 0.000 | -- | 13 | 4 | 0.765 | 9-1 | W-8 | Sacramento State (3/19) |
| Washington State | 0 | 0 | 0.000 | -- | 11 | 4 | 0.733 | 6-4 | W-1 | at Wichita State (3/19) |
| Oregon | 0 | 0 | 0.000 | -- | 12 | 6 | 0.667 | 8-2 | L-1 | Nevada (3/19) |
| Stanford | 0 | 0 | 0.000 | -- | 7 | 4 | 0.636 | 6-4 | L-1 | Pepperdine (3/19) |
| California | 0 | 0 | 0.000 | -- | 9 | 6 | 0.600 | 5-5 | L-3 | at Cal Poly (3/19) |
| Southern California | 0 | 0 | 0.000 | -- | 9 | 8 | 0.529 | 6-4 | W-3 | at Pacific (3/19) |
| Washington | 0 | 0 | 0.000 | -- | 7 | 7 | 0.500 | 4-6 | W-1 | Cal State Fullerton (3/19) |
| No Games Scheduled |
|---|
| Game Date | Conference Game | Road Team | Road Score | Home Team | Home Score | Commentary | |
|---|---|---|---|---|---|---|---|
| 3/17/2010 | Arizona State | 8 | at | Cal State Fullerton | 6 | DeMarini West Coast Challenge, Fullerton, CA | |
| 3/17/2010 | Houston | 12 | at | California | 9 | 11 innings | |
| 3/17/2010 | Washington State | 5 | at | Dallas Baptist | 2 | ||
| 3/17/2010 | Wichita State | 0 | at | Arizona | 19 |
| Game Date | Conference Game | Road Team | Home Team | Commentary | |
|---|---|---|---|---|---|
| 3/19/2010 | Cal State Fullerton | at | Washington | ||
| 3/19/2010 | California | at | Cal Poly | ||
| 3/19/2010 | Houston | at | Arizona State | ||
| 3/19/2010 | Maine | at | Oregon State | ||
| 3/19/2010 | Nevada | at | Oregon | ||
| 3/19/2010 | Oral Roberts | at | UCLA | ||
| 3/19/2010 | Pepperdine | at | Stanford | ||
| 3/19/2010 | Sacramento State | at | Arizona | ||
| 3/19/2010 | Southern California | at | Pacific | ||
| 3/19/2010 | Washington State | at | Wichita State |
This page sponspored by iPowerWeb.
This page developed by Cynthia Mills.