| STANDINGS | OVC Win | OVC Loss | OVC % | Games Back | Overall Win | Overall Loss | Overall % | Last 10 | Streak | Next Game |
|---|---|---|---|---|---|---|---|---|---|---|
| Tennessee Tech | 14 | 6 | 0.700 | -- | 31 | 25 | 0.554 | 7-3 | L-1 | Season Complete |
| Jacksonville State | 15 | 8 | 0.652 | 0.5 | 32 | 26 | 0.552 | 7-3 | L-2 | 4th Place, Auburn Regional |
| Southeast Missouri State | 13 | 9 | 0.591 | 2 | 30 | 25 | 0.545 | 3-7 | L-2 | Season Complete |
| Murray State | 12 | 8 | 0.600 | 2 | 28 | 28 | 0.500 | 4-6 | L-1 | Season Complete |
| Eastern Illinois | 11 | 12 | 0.478 | 4.5 | 18 | 35 | 0.340 | 5-5 | L-2 | Season Complete |
| Eastern Kentucky | 9 | 12 | 0.429 | 5.5 | 28 | 27 | 0.509 | 5-5 | L-2 | Season Complete |
| Austin Peay State | 8 | 13 | 0.381 | 6.5 | 28 | 25 | 0.528 | 6-4 | W-4 | Season Complete |
| Morehead State | 6 | 12 | 0.333 | 7 | 24 | 25 | 0.490 | 2-8 | L-4 | Season Complete |
| Tennessee-Martin | 8 | 16 | 0.333 | 8 | 24 | 31 | 0.436 | 3-7 | L-3 | Season Complete |
| No Games Scheduled |
|---|
| No Games Scheduled |
|---|
| No Games Scheduled |
|---|
This page sponspored by iPowerWeb.
This page developed by Cynthia Mills.