| STANDINGS | CAA Win | CAA Loss | CAA % | Games Back | Overall Win | Overall Loss | Overall % | Last 10 | Streak | Next Game |
|---|---|---|---|---|---|---|---|---|---|---|
| James Madison | 18 | 6 | 0.750 | -- | 30 | 23 | 0.566 | 6-4 | L-2 | Season Complete |
| Georgia State | 17 | 6 | 0.739 | 0.5 | 34 | 23 | 0.596 | 5-5 | L-2 | Season Complete |
| VCU | 16 | 7 | 0.696 | 1.5 | 34 | 26 | 0.567 | 4-6 | L-2 | 4th Place, Charlottesville Regional |
| UNC Wilmington | 13 | 11 | 0.542 | 5 | 33 | 27 | 0.550 | 7-3 | L-1 | Season Complete |
| George Mason | 11 | 13 | 0.458 | 7 | 28 | 22 | 0.560 | 1-9 | W-1 | Season Complete |
| Old Dominion | 11 | 13 | 0.458 | 7 | 24 | 30 | 0.444 | 7-3 | W-3 | Season Complete |
| Towson | 11 | 13 | 0.458 | 7 | 19 | 36 | 0.345 | 3-7 | L-1 | Season Complete |
| William and Mary | 10 | 14 | 0.417 | 8 | 27 | 24 | 0.529 | 4-6 | L-4 | Season Complete |
| Hofstra | 10 | 14 | 0.417 | 8 | 20 | 28 | 0.417 | 3-7 | L-4 | Season Complete |
| Delaware | 9 | 15 | 0.375 | 9 | 27 | 24 | 0.529 | 7-3 | W-4 | Season Complete |
| Northeastern | 5 | 19 | 0.208 | 13 | 13 | 31 | 0.295 | 3-7 | L-3 | Season Complete |
| No Games Scheduled |
|---|
| No Games Scheduled |
|---|
| No Games Scheduled |
|---|
This page sponspored by iPowerWeb.
This page developed by Cynthia Mills.