| STANDINGS | Big South Win | Big South Loss | Big South % | Games Back | Overall Win | Overall Loss | Overall % | Last 10 | Streak | Next Game |
|---|---|---|---|---|---|---|---|---|---|---|
| North Division | ||||||||||
| Campbell | 19 | 5 | 0.792 | -- | 46 | 9 | 0.836 | 9-1 | W-9 | vs Charleston Southern (5/21) |
| High Point | 15 | 9 | 0.625 | 4 | 29 | 27 | 0.518 | 6-4 | W-3 | vs Gardner-Webb (5/21) |
| Radford | 14 | 10 | 0.583 | 5 | 29 | 24 | 0.547 | 5-5 | L-2 | vs Liberty (5/21) |
| Liberty | 13 | 11 | 0.542 | 6 | 29 | 26 | 0.527 | 4-6 | W-2 | vs Radford (5/21) |
| Longwood | 12 | 12 | 0.5 | 7 | 24 | 26 | 0.48 | 5-5 | L-2 | vs Coastal Carolina (5/21) |
| VMI | 6 | 18 | 0.25 | 13 | 20 | 35 | 0.364 | 1-9 | L-4 | Season Complete |
| South Division | ||||||||||
| Coastal Carolina | 18 | 6 | 0.75 | -- | 35 | 19 | 0.648 | 8-2 | W-2 | vs Longwood (5/21) |
| Gardner-Webb | 12 | 11 | 0.522 | 5.5 | 28 | 25 | 0.528 | 6-4 | W-3 | vs High Point (5/21) |
| Charleston Southern | 11 | 13 | 0.458 | 7 | 22 | 32 | 0.407 | 4-6 | L-2 | vs Campbell (5/21) |
| Presbyterian | 10 | 14 | 0.417 | 8 | 24 | 32 | 0.429 | 1-9 | L-4 | Season Complete |
| Winthrop | 8 | 15 | 0.348 | 9.5 | 21 | 33 | 0.389 | 6-4 | W-1 | Season Complete |
| UNC Asheville | 4 | 18 | 0.182 | 13 | 16 | 35 | 0.314 | 3-7 | L-1 | Season Complete |
| No Games Scheduled |
|---|
| No Games Scheduled |
|---|
| Game Date | Conference Game | Road Team | Home Team | Commentary | |
|---|---|---|---|---|---|
| 5/21/2013 | BIGSOUTH-03 | Charleston Southern | vs | Campbell | Big South Tournament, Game 3, Lynchburg, VA |
| 5/21/2013 | BIGSOUTH-02 | Gardner-Webb | vs | High Point | Big South Tournament, Game 2, Lynchburg, VA |
| 5/21/2013 | BIGSOUTH-04 | Liberty | vs | Radford | Big South Tournament, Game 4, Lynchburg, VA |
| 5/21/2013 | BIGSOUTH-01 | Longwood | vs | Coastal Carolina | Big South Tournament, Game 1, Lynchburg, VA |
This page sponspored by iPowerWeb.
This page developed by Cynthia Mills.