| STANDINGS | Big East Win | Big East Loss | Big East % | Games Back | Overall Win | Overall Loss | Overall % | Last 10 | Streak | Next Game |
|---|---|---|---|---|---|---|---|---|---|---|
| Louisville | 20 | 4 | 0.833 | -- | 51 | 14 | 0.785 | 6-4 | L-2 | T-7th Place, College World Series |
| Pittsburgh | 18 | 6 | 0.75 | 2 | 42 | 17 | 0.712 | 4-6 | L-1 | Season Complete |
| Seton Hall | 18 | 6 | 0.75 | 2 | 37 | 19 | 0.661 | 7-3 | L-1 | Season Complete |
| South Florida | 17 | 7 | 0.708 | 3 | 36 | 22 | 0.621 | 4-6 | L-2 | Season Complete |
| Rutgers | 14 | 10 | 0.583 | 6 | 28 | 30 | 0.483 | 6-4 | L-1 | Season Complete |
| Notre Dame | 10 | 14 | 0.417 | 10 | 34 | 24 | 0.586 | 6-4 | L-1 | Season Complete |
| St. John's | 10 | 14 | 0.417 | 10 | 23 | 35 | 0.397 | 3-7 | L-4 | Season Complete |
| Connecticut | 9 | 15 | 0.375 | 11 | 35 | 28 | 0.556 | 7-3 | L-2 | 3rd Place, Blacksburg Regional |
| Cincinnati | 6 | 18 | 0.25 | 14 | 24 | 32 | 0.429 | 6-4 | W-1 | Season Complete |
| Georgetown | 5 | 19 | 0.208 | 15 | 25 | 28 | 0.472 | 0-10 | L-10 | Season Complete |
| Villanova | 5 | 19 | 0.208 | 15 | 14 | 40 | 0.259 | 3-7 | W-3 | Season Complete |
| No Games Scheduled |
|---|
| No Games Scheduled |
|---|
| No Games Scheduled |
|---|
This page sponspored by iPowerWeb.
This page developed by Cynthia Mills.