| STANDINGS | Big 10 Win | Big 10 Loss | Big 10 % | Games Back | Overall Win | Overall Loss | Overall % | Last 10 | Streak | Next Game |
|---|---|---|---|---|---|---|---|---|---|---|
| Minnesota | 15 | 9 | 0.625 | -- | 32 | 30 | 0.516 | 7-3 | L-2 | 2nd Place, Fullerton Regional |
| Michigan | 14 | 10 | 0.583 | 1 | 35 | 22 | 0.614 | 6-4 | L-2 | Season Complete |
| Iowa | 13 | 11 | 0.542 | 2 | 30 | 28 | 0.517 | 7-3 | W-1 | Season Complete |
| Northwestern | 13 | 11 | 0.542 | 2 | 24 | 32 | 0.429 | 4-6 | L-2 | Season Complete |
| Purdue | 12 | 12 | 0.500 | 3 | 33 | 24 | 0.579 | 4-6 | L-1 | Season Complete |
| Indiana | 12 | 12 | 0.500 | 3 | 28 | 27 | 0.509 | 5-5 | L-2 | Season Complete |
| Michigan State | 11 | 13 | 0.458 | 4 | 34 | 19 | 0.642 | 6-4 | L-1 | Season Complete |
| Ohio State | 11 | 13 | 0.458 | 4 | 28 | 23 | 0.549 | 4-6 | W-1 | Season Complete |
| Illinois | 10 | 14 | 0.417 | 5 | 26 | 26 | 0.500 | 5-5 | L-1 | Season Complete |
| Penn State | 9 | 15 | 0.375 | 6 | 22 | 30 | 0.423 | 3-7 | L-1 | Season Complete |
| No Games Scheduled |
|---|
| No Games Scheduled |
|---|
| No Games Scheduled |
|---|
This page sponspored by iPowerWeb.
This page developed by Cynthia Mills.