| Gainesville Regional | Raleigh Regional | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| FRI 1 | College of Charleston | 4 | Georgia Tech | 8 | FRI 2:30 | UNC Wilmington | 2 | Vanderbilt | 8 | |
| FRI 7 | Bethune-Cookman | 0 | Florida (#1) | 4 | FRI 7:30 | Sacred Heart | 5 | NC State | 16 | |
| SAT 1 | College of Charleston | 8 | Bethune-Cookman | 2 | SAT 2 | UNC Wilmington | 13 | Sacred Heart | 4 | |
| SAT 7 | Georgia Tech | 2 | Florida (#1) | 6 | SAT 7 | Vanderbilt | 9 | NC State | 8 | |
| SUN 12 | College of Charleston | 0 | Georgia Tech | 3 | SUN 1 | UNC Wilmington | 5 | NC State | 17 | |
| SUN 6 | Florida (#1) | 15 | Georgia Tech | 3 | SUN 6 | Vanderbilt | 5 | NC State | 6 | |
| MON 7 | | | | | MON 7 | Vanderbilt | 7 | NC State | 9 | |
| Columbia Regional | Charlottesville Regional | |||||||||
| FRI 12 | Coastal Carolina | 3 | Clemson | 11 | SAT 1 | Army | 1 | Virginia | 9 | |
| FRI 5:30 | Manhattan | 0 | South Carolina (#8) | 7 | SAT 6 | Appalachian State | 5 | Oklahoma | 4 | |
| SAT 12 | Coastal Carolina | 11 | Manhattan | 1 | SUN 11 | Army | 1 | Oklahoma | 2 | |
| SAT 4 | Clemson | 4 | South Carolina (#8) | 5 | SUN 3 | Virginia | 5 | Appalachian State | 6 | |
| SUN 12 | Coastal Carolina | 3 | Clemson | 5 | SUN 7 | Oklahoma | 5 | Virginia | 4 | |
| SUN 4:30 | South Carolina (#8) | 4 | Clemson | 3 | MON 4 | Appalachian State | 6 | Oklahoma | 14 | |
| MON 7 | | | | | MON 8 | Appalachian State | 2 | Oklahoma | 5 | |
| Eugene Regional | Gary Regional | |||||||||
| FRI 5 | Indiana State | 5 | Cal State Fullerton | 9 | FRI 4 | Kent State | 7 | Kentucky | 6 | |
| FRI 9 | Austin Peay | 5 | Oregon (#5) | 6 | FRI 11:30 | Valparaiso | 2 | Purdue | 7 | |
| SAT 5 | Indiana State | 0 | Austin Peay | 1 | SAT 4 | Kentucky | 8 | Valparaiso | 1 | |
| SAT 9 | Cal State Fullerton | 5 | Oregon (#5) | 7 | SAT 8 | Kent State | 7 | Purdue | 3 | |
| SUN 3 | Austin Peay | 3 | Cal State Fullerton | 0 | SUN 4 | Kentucky | 6 | Purdue | 3 | |
| SUN 7 | Oregon (#5) | 8 | Austin Peay | 1 | SUN 8 | Kent State | 3 | Kentucky | 2 | |
| MON 9 | | | | | MON 2 | | | | | |
| Waco Regional | Houston Regional | |||||||||
| FRI 2 | UT Arlington | 0 | Dallas Baptist | 10 | FRI 2 | Sam Houston State | 4 | Arkansas | 5 | |
| FRI 7 | Oral Roberts | 4 | Baylor (#4) | 2 | FRI 7 | Prairie View | 2 | Rice | 3 | |
| SAT 3 | UT Arlington | 6 | Baylor (#4) | 11 | SAT 2 | Sam Houston State | 4 | Prairie View | 2 | |
| SAT 8 | Dallas Baptist | 11 | Oral Roberts | 8 | SAT 7 | Arkansas | 1 | Rice | 0 | |
| SUN 3 | Baylor (#4) | 5 | Oral Roberts | 2 | SUN 2 | Sam Houston State | 4 | Rice | 1 | |
| SUN 8 | Dallas Baptist | 2 | Baylor (#4) | 9 | SUN 7 | Arkansas | 5 | Sam Houston State | 1 | |
| MON 7:30 | Dallas Baptist | 2 | Baylor (#4) | 8 | MON 7 | | | | | |
| Los Angeles Regional | College Station Regional | |||||||||
| FRI 6 | New Mexico | 4 | San Diego | 0 | FRI 1:30 | Ole Miss | 6 | TCU | 2 | |
| FRI 10 | Creighton | 0 | UCLA (#2) | 3 | FRI 7:30 | Dayton | 1 | Texas A&M | 4 | |
| SAT 6 | San Diego | 2 | Creighton | 8 | SAT 1:30 | TCU | 28 | Dayton | 12 | |
| SAT 10 | New Mexico | 1 | UCLA (#2) | 7 | SAT 7:30 | Ole Miss | 6 | Texas A&M | 3 | |
| SUN 6 | Creighton | 7 | New Mexico | 2 | SUN 1:30 | TCU | 10 | Texas A&M | 2 | |
| SUN 10 | UCLA (#2) | 13 | Creighton | 5 | SUN 7:30 | Ole Miss | 2 | TCU | 5 | |
| MON 10 | | | | | MON 7:30 | Ole Miss | 4 | TCU | 7 | |
| Baton Rouge Regional | Coral Gables Regional | |||||||||
| FRI 3 | Belmont | 1 | Oregon State | 2 | FRI 2 | Missouri State | 1 | UCF | 2 | |
| FRI 8 | Louisiana-Monroe | 1 | LSU (#7) | 4 | FRI 8 | Stony Brook | 10 | Miami | 2 | |
| SAT 3 | Belmont | 3 | Louisiana-Monroe | 6 | SAT 2 | Missouri State | 12 | Miami | 2 | |
| SAT 8 | Oregon State | 1 | LSU (#7) | 7 | SAT 7 | UCF | 9 | Stony Brook | 8 | |
| SUN 2:30 | Louisiana-Monroe | 2 | Oregon State | 11 | SUN 2 | Missouri State | 7 | Stony Brook | 10 | |
| SUN 7:30 | LSU (#7) | 6 | Oregon State | 5 | SUN 7 | UCF | 5 | Stony Brook | 12 | |
| MON 7:30 | | | | | MON 7 | UCF | 6 | Stony Brook | 10 | |
| Chapel Hill Regional | Tucson Regional | |||||||||
| FRI 11 | St. John's | 11 | East Carolina | 3 | FRI 7 | Louisville | 3 | New Mexico State | 2 | |
| FRI 3 | Cornell | 4 | North Carolina (#6) | 7 | FRI 11 | Missouri | 3 | Arizona | 15 | |
| SAT 1 | East Carolina | 10 | Cornell | 6 | SAT 7 | New Mexico State | 2 | Missouri | 6 | |
| SAT 6 | St. John's | 5 | North Carolina (#6) | 4 | SAT 11 | Louisville | 4 | Arizona | 16 | |
| SUN 1 | East Carolina | 3 | North Carolina (#6) | 5 | SUN 7 | Missouri | 3 | Louisville | 11 | |
| SUN 6 | St. John's | 9 | North Carolina (#6) | 5 | SUN 11 | Arizona | 16 | Louisville | 3 | |
| MON 6 | | | | | MON 11 | | | | | |
| Tallahassee Regional | Palo Alto Regional | |||||||||
| FRI 1 | Samford | 5 | Mississippi State | 0 | FRI 4 | Michigan State | 2 | Pepperdine | 6 | |
| FRI 6 | UAB | 1 | Florida State (#3) | 2 | FRI 9 | Fresno State | 1 | Stanford | 9 | |
| SAT 12 | Mississippi State | 8 | UAB | 1 | SAT 4 | Michigan State | 2 | Fresno State | 8 | |
| SAT 7 | Samford | 1 | Florida State (#3) | 8 | SAT 9 | Pepperdine | 4 | Stanford | 5 | |
| SUN 12 | Mississippi State | 2 | Samford | 3 | SUN 4 | Fresno State | 5 | Pepperdine | 8 | |
| SUN 6 | Florida State (#3) | 5 | Samford | 2 | SUN 9 | Stanford | 8 | Pepperdine | 7 | |
| MON 6 | | | | | MON 9 | | | | | |
This page sponsored by iPowerWeb.
This page developed by Cynthia Mills.