| Game Date | Conference | Road Team | Score | Home Team | Score | Status | Box Score | Recap | Commentary | |
|---|---|---|---|---|---|---|---|---|---|---|
| National Collegiate Baseball Writers Poll | ||||||||||
| 2/23/2007 | Pittsburgh | 3 | at | #1 Vanderbilt | 4 | FINAL | Box Score | Recap | Music City Classic, Nashville, TN | |
| 2/23/2007 | Eastern Michigan | 0 | at | #2 South Carolina | 6 | FINAL | Box Score | Recap | ||
| 2/23/2007 | Stony Brook | 1 | at | #3 North Carolina | 9 | FINAL | Box Score | Recap | ||
| 2/23/2007 | Pacific | 3 | at | #4 Clemson | 8 | FINAL | Box Score | Recap | ||
| 2/23/2007 | #27 UCLA | 6 | at | #5 Cal State Fullerton | 2 | FINAL | Box Score | Recap | ||
| 2/23/2007 | Appalachian State | 3 | at | #6 Florida State | 6 | FINAL | Box Score | Recap | ||
| 2/23/2007 | #7 Oregon State | 11 | at | UC Davis | 2 | FINAL | Box Score | Recap | River City Classic, Davis, CA | |
| 2/23/2007 | #28 Florida Atlantic | 2 | at | #8 Rice | 4 | FINAL | Box Score | Recap | Rice Invitational, Houston, TX | |
| 2/23/2007 | Bucknell | 0 | at | #9 Virginia | 2 | FINAL | Box Score | Recap | ||
| 2/23/2007 | Illinois State | 1 | at | #10 Arkansas | 12 | FINAL | Box Score | Recap | ||
| 2/23/2007 | Wright State | 2 | at | #11 Mississippi | 3 | FINAL | Box Score | Recap | ||
| 2/23/2007 | Texas A&M-Corpus Christi | 1 | vs | #12 Nebraska | 9 | FINAL | Box Score | Recap | Rice Invitational, Houston, TX | |
| 2/23/2007 | Alabama-Birmingham | 3 | at | #13 Arizona State | 11 | FINAL | Box Score | Recap | ||
| 2/23/2007 | Elon | 10 | at | #14 Miami, Florida | 7 | FINAL | Box Score | Recap | ||
| 2/23/2007 | Fresno State | 0 | at | #15 Pepperdine | 4 | FINAL | Box Score | Recap | ||
| 2/23/2007 | #16 Oklahoma State | 8 | at | Cal State Northridge | 9 | FINAL | Box Score | Recap | ||
| 2/23/2007 | Washington State | 2 | at | #17 Texas | 4 | FINAL | Box Score | Recap | ||
| 2/23/2007 | Villanova | 6 | at | #19 Alabama | 1 | FINAL | Box Score | Recap | ||
| 2/23/2007 | #20 Tulane | 5 | at | Southern California | 8 | FINAL | Box Score | Recap | ||
| 2/23/2007 | Duquesne | 2 | at | #21 Georgia Tech | 11 | FINAL | Box Score | Recap | ||
| 2/23/2007 | Miami, Ohio | 6 | at | #22 Winthrop | 5 | FINAL | Box Score | Recap | ||
| 2/23/2007 | #23 Arizona | 6 | at | Nevada-Las Vegas | 5 | FINAL | Box Score | Recap | 10 innings | |
| 2/23/2007 | #24 Wichita State | 7 | at | Hawaii | 1 | FINAL | Box Score | Recap | ||
| 2/23/2007 | Tennessee Tech | 2 | at | #25 Kentucky | 10 | FINAL | Box Score | Recap | ||
| 2/23/2007 | California | 1 | at | #26 Long Beach State | 4 | FINAL | Box Score | Recap | ||
| 2/23/2007 | West Virginia | 1 | vs | #29 North Carolina State | 5 | FINAL | Box Score | Recap | Baseball at the Beach, Conway, SC | |
| 2/23/2007 | Texas Christian | 6 | at | #30 Coastal Carolina | 11 | FINAL | Box Score | Recap | Baseball at the Beach, Myrtle Beach, SC | |
| America East Conference | ||||||||||
| 2/23/2007 | Stony Brook | 1 | at | #3 North Carolina | 9 | FINAL | Box Score | Recap | ||
| 2/23/2007 | Albany | 2 | at | Liberty | 9 | FINAL | Box Score | Recap | ||
| 2/23/2007 | Maryland-Baltimore County | 2 | at | William and Mary | 8 | FINAL | Box Score | Recap | ||
| Atlantic 10 Conference | ||||||||||
| 2/23/2007 | Duquesne | 2 | at | #21 Georgia Tech | 11 | FINAL | Box Score | Recap | ||
| 2/23/2007 | Campbell | 0 | at | North Carolina-Charlotte | 1 | FINAL | Box Score | Recap | ||
| 2/23/2007 | Dayton | 5 | at | High Point | 4 | FINAL | Box Score | Recap | ||
| 2/23/2007 | Delaware | 3 | at | Richmond | 9 | FINAL | Box Score | Recap | ||
| 2/23/2007 | Fordham | 0 | at | Virginia Commonwealth | 1 | FINAL | Box Score | Recap | ||
| 2/23/2007 | George Washington | 5 | at | Maryland | 6 | FINAL | Box Score | Recap | ||
| 2/23/2007 | Rhode Island | 10 | at | Florida International | 15 | FINAL | Box Score | Recap | ||
| 2/23/2007 | St. Louis | 4 | at | Central Arkansas | 6 | FINAL | Box Score | Recap | ||
| 2/23/2007 | Temple | 10 | at | New Mexico State | 16 | FINAL | Box Score | Recap | ||
| 2/23/2007 | Xavier | 6 | at | Western Kentucky | 10 | FINAL | Box Score | Recap | ||
| Atlantic Coast Conference | ||||||||||
| 2/23/2007 | Stony Brook | 1 | at | #3 North Carolina | 9 | FINAL | Box Score | Recap | ||
| 2/23/2007 | Pacific | 3 | at | #4 Clemson | 8 | FINAL | Box Score | Recap | ||
| 2/23/2007 | Appalachian State | 3 | at | #6 Florida State | 6 | FINAL | Box Score | Recap | ||
| 2/23/2007 | Bucknell | 0 | at | #9 Virginia | 2 | FINAL | Box Score | Recap | ||
| 2/23/2007 | Elon | 10 | at | #14 Miami, Florida | 7 | FINAL | Box Score | Recap | ||
| 2/23/2007 | Duquesne | 2 | at | #21 Georgia Tech | 11 | FINAL | Box Score | Recap | ||
| 2/23/2007 | West Virginia | 1 | vs | #29 North Carolina State | 5 | FINAL | Box Score | Recap | Baseball at the Beach, Conway, SC | |
| 2/23/2007 | Boston College | 7 | at | Belmont | 8 | FINAL | Box Score | Recap | Music City Classic, Nashville, TN | |
| 2/23/2007 | George Washington | 5 | at | Maryland | 6 | FINAL | Box Score | Recap | ||
| 2/23/2007 | Virginia Tech | 5 | at | The Citadel | 4 | FINAL | Box Score | Recap | 11 innings (Homewood Suites Shootout, Charleston, SC) | |
| 2/23/2007 | Wake Forest | 0 | at | San Diego | 2 | FINAL | Box Score | Recap | ||
| 2/23/2007 | Washington | 3 | vs | Duke | 4 | FINAL | Box Score | Recap | East Carolina Tournament, Greenville, NC | |
| Atlantic Sun Conference | ||||||||||
| 2/23/2007 | Ball State | 1 | at | Lipscomb | 0 | FINAL | Box Score | Recap | Music City Classic, Nashville, TN | |
| 2/23/2007 | Boston College | 7 | at | Belmont | 8 | FINAL | Box Score | Recap | Music City Classic, Nashville, TN | |
| 2/23/2007 | Campbell | 0 | at | North Carolina-Charlotte | 1 | FINAL | Box Score | Recap | ||
| 2/23/2007 | Canisius | 3 | at | Gardner-Webb | 5 | FINAL | Box Score | Recap | ||
| 2/23/2007 | Florida A&M | 2 | at | Mercer | 3 | FINAL | Box Score | Recap | ||
| 2/23/2007 | Jacksonville | 6 | vs | Auburn | 7 | FINAL | Box Score | Recap | Coca-Cola Classic, Mobile, AL | |
| 2/23/2007 | Kennesaw State | 2 | at | Samford | 5 | FINAL | Box Score | Recap | ||
| 2/23/2007 | Louisville | 3 | at | Stetson | 4 | FINAL | Box Score | Recap | ||
| 2/23/2007 | Rider | 3 | at | East Tennessee State | 5 | FINAL | Box Score | Recap | ||
| 2/23/2007 | Towson | 1 | at | North Florida | 9 | FINAL | Box Score | Recap | ||
| Big 10 Conference | ||||||||||
| 2/23/2007 | Bethune-Cookman | 3 | vs | Michigan | 5 | FINAL | Box Score | Recap | Port St. Lucie, FL | |
| 2/23/2007 | Illinois | 5 | at | Louisiana-Lafayette | 13 | FINAL | Box Score | Recap | ||
| 2/23/2007 | Indiana | 3 | vs | Troy | 4 | FINAL | Box Score | Recap | 10 innings (Wiregrass Classic, Dothan, AL) | |
| 2/23/2007 | Iowa | 2 | at | Arkansas-Little Rock | 8 | FINAL | Box Score | Recap | ||
| 2/23/2007 | James Madison | 6 | vs | Ohio State | 8 | FINAL | Box Score | Recap | Buckeye Baseball Classic, Tampa, FL | |
| 2/23/2007 | Michigan State | 1 | at | South Alabama | 5 | FINAL | Box Score | Recap | Coca-Cola Classic, Mobile, AL | |
| 2/23/2007 | North Carolina-Asheville | 5 | vs | Minnesota | 7 | FINAL | Box Score | Recap | Homewood Suites Shootout, Charleston, SC | |
| 2/23/2007 | Northwestern | 2 | at | Lamar | 16 | FINAL | Box Score | Recap | 7 innings (Cardinal Baseball Classic, Beaumont, TX) | |
| 2/23/2007 | Purdue | 0 | at | Georgia | 9 | FINAL | Box Score | Recap | ||
| Big 12 Conference | ||||||||||
| 2/23/2007 | Texas A&M-Corpus Christi | 1 | vs | #12 Nebraska | 9 | FINAL | Box Score | Recap | Rice Invitational, Houston, TX | |
| 2/23/2007 | #16 Oklahoma State | 8 | at | Cal State Northridge | 9 | FINAL | Box Score | Recap | ||
| 2/23/2007 | Washington State | 2 | at | #17 Texas | 4 | FINAL | Box Score | Recap | ||
| 2/23/2007 | Akron | 8 | vs | Missouri | 5 | FINAL | Box Score | Recap | 13 innings (Service Academies Classic, Millington, TN) | |
| 2/23/2007 | Brigham Young | 4 | vs | Missouri | 1 | FINAL | Box Score | Recap | 10 innings (Service Academies Classic, Millington, TN) | |
| 2/23/2007 | Jacksonville State | 5 | at | Texas A&M | 15 | FINAL | Box Score | Recap | ||
| 2/23/2007 | Kansas | 5 | at | Stanford | 6 | FINAL | Box Score | Recap | ||
| 2/23/2007 | Northern Illinois | 5 | at | Texas Tech | 6 | FINAL | Box Score | Recap | ||
| 2/23/2007 | Oral Roberts | 2 | at | Baylor | 3 | FINAL | Box Score | Recap | 10 innings | |
| 2/23/2007 | Seton Hall | 2 | vs | Kansas State | 4 | FINAL | Box Score | Recap | Buckeye Baseball Classic, Tampa, FL | |
| 2/23/2007 | Western Illinois | 0 | at | Oklahoma | 1 | FINAL | Box Score | Recap | ||
| Big East Conference | ||||||||||
| 2/23/2007 | Pittsburgh | 3 | at | #1 Vanderbilt | 4 | FINAL | Box Score | Recap | Music City Classic, Nashville, TN | |
| 2/23/2007 | Villanova | 6 | at | #19 Alabama | 1 | FINAL | Box Score | Recap | ||
| 2/23/2007 | West Virginia | 1 | vs | #29 North Carolina State | 5 | FINAL | Box Score | Recap | Baseball at the Beach, Conway, SC | |
| 2/23/2007 | Cincinnati | 2 | at | North Carolina A&T | 4 | FINAL | Box Score | Recap | ||
| 2/23/2007 | Connecticut | 5 | at | Western Carolina | 16 | FINAL | Box Score | Recap | ||
| 2/23/2007 | Louisville | 3 | at | Stetson | 4 | FINAL | Box Score | Recap | ||
| 2/23/2007 | Manhattan | 0 | at | South Florida | 3 | FINAL | Box Score | Recap | ||
| 2/23/2007 | Notre Dame | 4 | vs | North Carolina-Wilmington | 9 | FINAL | Box Score | Recap | Baseball at the Beach, Myrtle Beach, SC | |
| 2/23/2007 | Rutgers | 9 | at | Old Dominion | 5 | FINAL | Box Score | Recap | ||
| 2/23/2007 | Seton Hall | 2 | vs | Kansas State | 4 | FINAL | Box Score | Recap | Buckeye Baseball Classic, Tampa, FL | |
| 2/23/2007 | St. John's | 1 | at | East Carolina | 5 | FINAL | Box Score | Recap | East Carolina Tournament, Greenville, NC | |
| Big South Conference | ||||||||||
| 2/23/2007 | Miami, Ohio | 6 | at | #22 Winthrop | 5 | FINAL | Box Score | Recap | ||
| 2/23/2007 | Texas Christian | 6 | at | #30 Coastal Carolina | 11 | FINAL | Box Score | Recap | Baseball at the Beach, Myrtle Beach, SC | |
| 2/23/2007 | Albany | 2 | at | Liberty | 9 | FINAL | Box Score | Recap | ||
| 2/23/2007 | Cleveland State | 3 | at | Charleston Southern | 2 | FINAL | Box Score | Recap | ||
| 2/23/2007 | Dayton | 5 | at | High Point | 4 | FINAL | Box Score | Recap | ||
| 2/23/2007 | Niagara | 8 | at | VMI | 1 | FINAL | Box Score | Recap | ||
| 2/23/2007 | North Carolina-Asheville | 5 | vs | Minnesota | 7 | FINAL | Box Score | Recap | Homewood Suites Shootout, Charleston, SC | |
| Big West Conference | ||||||||||
| 2/23/2007 | Pacific | 3 | at | #4 Clemson | 8 | FINAL | Box Score | Recap | ||
| 2/23/2007 | #27 UCLA | 6 | at | #5 Cal State Fullerton | 2 | FINAL | Box Score | Recap | ||
| 2/23/2007 | #7 Oregon State | 11 | at | UC Davis | 2 | FINAL | Box Score | Recap | River City Classic, Davis, CA | |
| 2/23/2007 | #16 Oklahoma State | 8 | at | Cal State Northridge | 9 | FINAL | Box Score | Recap | ||
| 2/23/2007 | California | 1 | at | #26 Long Beach State | 4 | FINAL | Box Score | Recap | ||
| 2/23/2007 | Cal Poly | 3 | at | Santa Clara | 8 | FINAL | Box Score | Recap | ||
| 2/23/2007 | UC Riverside | 4 | at | San Diego State | 1 | FINAL | Box Score | Recap | ||
| 2/23/2007 | Utah | 3 | at | UC Irvine | 7 | FINAL | Box Score | Recap | ||
| Colonial Athletic Association | ||||||||||
| 2/23/2007 | Delaware | 3 | at | Richmond | 9 | FINAL | Box Score | Recap | ||
| 2/23/2007 | Fordham | 0 | at | Virginia Commonwealth | 1 | FINAL | Box Score | Recap | ||
| 2/23/2007 | George Mason | 3 | at | College of Charleston | 9 | FINAL | Box Score | Recap | ||
| 2/23/2007 | Indiana State | 18 | at | Georgia State | 6 | FINAL | Box Score | Recap | ||
| 2/23/2007 | James Madison | 6 | vs | Ohio State | 8 | FINAL | Box Score | Recap | Buckeye Baseball Classic, Tampa, FL | |
| 2/23/2007 | Maryland-Baltimore County | 2 | at | William and Mary | 8 | FINAL | Box Score | Recap | ||
| 2/23/2007 | Notre Dame | 4 | vs | North Carolina-Wilmington | 9 | FINAL | Box Score | Recap | Baseball at the Beach, Myrtle Beach, SC | |
| 2/23/2007 | Rutgers | 9 | at | Old Dominion | 5 | FINAL | Box Score | Recap | ||
| 2/23/2007 | Towson | 1 | at | North Florida | 9 | FINAL | Box Score | Recap | ||
| Conference USA | ||||||||||
| 2/23/2007 | #28 Florida Atlantic | 2 | at | #8 Rice | 4 | FINAL | Box Score | Recap | Rice Invitational, Houston, TX | |
| 2/23/2007 | Alabama-Birmingham | 3 | at | #13 Arizona State | 11 | FINAL | Box Score | Recap | ||
| 2/23/2007 | #20 Tulane | 5 | at | Southern California | 8 | FINAL | Box Score | Recap | ||
| 2/23/2007 | Akron | 2 | vs | Memphis | 4 | FINAL | Box Score | Recap | Service Academies Classic, Millington, TN | |
| 2/23/2007 | Houston | 5 | vs | Dallas Baptist | 7 | FINAL | Box Score | Recap | Southwest Diamond Classic, Frisco, TX | |
| 2/23/2007 | Southern Mississippi | 7 | vs | Georgia Southern | 1 | FINAL | Box Score | Recap | Wiregrass Classic, Dothan, AL | |
| 2/23/2007 | St. John's | 1 | at | East Carolina | 5 | FINAL | Box Score | Recap | East Carolina Tournament, Greenville, NC | |
| 2/23/2007 | UCF | 1 | at | Louisiana State | 4 | FINAL | Box Score | Recap | ||
| Division I Independents | ||||||||||
| 2/23/2007 | Chicago State | 5 | at | Evansville | 10 | FINAL | Box Score | Recap | The Dunn Hospitality Diamond Classic, Evansville, IN | |
| 2/23/2007 | Houston | 5 | vs | Dallas Baptist | 7 | FINAL | Box Score | Recap | Southwest Diamond Classic, Frisco, TX | |
| 2/23/2007 | IUPU-Fort Wayne | 1 | at | Tennessee | 6 | FINAL | Box Score | Recap | ||
| 2/23/2007 | South Dakota State | 5 | at | Southeast Missouri State | 2 | FINAL | Box Score | Recap | ||
| 2/23/2007 | Texas-Pan American | 0 | at | Sam Houston State | 2 | FINAL | Box Score | Recap | ||
| 2/23/2007 | Utah Valley State | at | Southern Utah | Postponed | Recap | PPD to 2/24, snow | ||||
| Horizon League | ||||||||||
| 2/23/2007 | Wright State | 2 | at | #11 Mississippi | 3 | FINAL | Box Score | Recap | ||
| 2/23/2007 | Cleveland State | 3 | at | Charleston Southern | 2 | FINAL | Box Score | Recap | ||
| 2/23/2007 | Youngstown State | 1 | at | Stephen F. Austin | 8 | FINAL | Box Score | Recap | ||
| Metro Atlantic Athletic Conference | ||||||||||
| 2/23/2007 | Canisius | 3 | at | Gardner-Webb | 5 | FINAL | Box Score | Recap | ||
| 2/23/2007 | LeMoyne | 3 | at | McNeese State | 2 | FINAL | Box Score | Recap | ||
| 2/23/2007 | Manhattan | 0 | at | South Florida | 3 | FINAL | Box Score | Recap | ||
| 2/23/2007 | Marist | 3 | at | North Carolina-Greensboro | 5 | FINAL | Box Score | Recap | ||
| 2/23/2007 | Niagara | 8 | at | VMI | 1 | FINAL | Box Score | Recap | ||
| 2/23/2007 | Rider | 3 | at | East Tennessee State | 5 | FINAL | Box Score | Recap | ||
| Mid American Conference | ||||||||||
| 2/23/2007 | Eastern Michigan | 0 | at | #2 South Carolina | 6 | FINAL | Box Score | Recap | ||
| 2/23/2007 | Miami, Ohio | 6 | at | #22 Winthrop | 5 | FINAL | Box Score | Recap | ||
| 2/23/2007 | Akron | 2 | vs | Memphis | 4 | FINAL | Box Score | Recap | Service Academies Classic, Millington, TN | |
| 2/23/2007 | Akron | 8 | vs | Missouri | 5 | FINAL | Box Score | Recap | 13 innings (Service Academies Classic, Millington, TN) | |
| 2/23/2007 | Ball State | 1 | at | Lipscomb | 0 | FINAL | Box Score | Recap | Music City Classic, Nashville, TN | |
| 2/23/2007 | Bowling Green State | 4 | at | Middle Tennessee State | 11 | FINAL | Box Score | Recap | ||
| 2/23/2007 | Buffalo | 3 | at | Nevada | 13 | FINAL | Box Score | Recap | ||
| 2/23/2007 | Central Michigan | 1 | at | Southern Illinois | 3 | FINAL | Box Score | Recap | ||
| 2/23/2007 | Eastern Illinois | 3 | vs | Toledo | 4 | FINAL | Box Score | Recap | The Dunn Hospitality Diamond Classic, Evansville, IN | |
| 2/23/2007 | Kent State | 10 | at | Florida | 4 | FINAL | Box Score | Recap | ||
| 2/23/2007 | Northern Illinois | 5 | at | Texas Tech | 6 | FINAL | Box Score | Recap | ||
| 2/23/2007 | Ohio | 10 | at | Davidson | 11 | FINAL | Box Score | Recap | 10 innings (Davidson Tournament, Davidson, NC) | |
| Mid Continent Conference | ||||||||||
| 2/23/2007 | Northern Iowa | 5 | at | Centenary | 2 | FINAL | Box Score | Recap | ||
| 2/23/2007 | Oakland | 9 | vs | Long Island | 2 | FINAL | Box Score | Recap | Early Bird Tournament, Richmond, KY | |
| 2/23/2007 | Oral Roberts | 2 | at | Baylor | 3 | FINAL | Box Score | Recap | 10 innings | |
| 2/23/2007 | Utah Valley State | at | Southern Utah | Postponed | Recap | PPD to 2/24, snow | ||||
| 2/23/2007 | Western Illinois | 0 | at | Oklahoma | 1 | FINAL | Box Score | Recap | ||
| Mid-Eastern Athletic Conference | ||||||||||
| 2/23/2007 | Bethune-Cookman | 3 | vs | Michigan | 5 | FINAL | Box Score | Recap | Port St. Lucie, FL | |
| 2/23/2007 | Cincinnati | 2 | at | North Carolina A&T | 4 | FINAL | Box Score | Recap | ||
| 2/23/2007 | Florida A&M | 2 | at | Mercer | 3 | FINAL | Box Score | Recap | ||
| Missouri Valley Conference | ||||||||||
| 2/23/2007 | Illinois State | 1 | at | #10 Arkansas | 12 | FINAL | Box Score | Recap | ||
| 2/23/2007 | #24 Wichita State | 7 | at | Hawaii | 1 | FINAL | Box Score | Recap | ||
| 2/23/2007 | Central Michigan | 1 | at | Southern Illinois | 3 | FINAL | Box Score | Recap | ||
| 2/23/2007 | Chicago State | 5 | at | Evansville | 10 | FINAL | Box Score | Recap | The Dunn Hospitality Diamond Classic, Evansville, IN | |
| 2/23/2007 | Creighton | 6 | vs | Arkansas State | 3 | FINAL | Box Score | Recap | Cardinal Baseball Classic, Beaumont, TX | |
| 2/23/2007 | Indiana State | 18 | at | Georgia State | 6 | FINAL | Box Score | Recap | ||
| 2/23/2007 | Missouri State | 10 | vs | Texas-Arlington | 11 | FINAL | Box Score | Recap | Southwest Diamond Classic, Frisco, TX | |
| 2/23/2007 | Northern Iowa | 5 | at | Centenary | 2 | FINAL | Box Score | Recap | ||
| Mountain West Conference | ||||||||||
| 2/23/2007 | #23 Arizona | 6 | at | Nevada-Las Vegas | 5 | FINAL | Box Score | Recap | 10 innings | |
| 2/23/2007 | Texas Christian | 6 | at | #30 Coastal Carolina | 11 | FINAL | Box Score | Recap | Baseball at the Beach, Myrtle Beach, SC | |
| 2/23/2007 | Air Force | 1 | vs | Navy | 7 | FINAL | Box Score | Recap | Service Academies Classic, Millington, TN | |
| 2/23/2007 | Brigham Young | 4 | vs | Missouri | 1 | FINAL | Box Score | Recap | 10 innings (Service Academies Classic, Millington, TN) | |
| 2/23/2007 | Navy | 7 | vs | Air Force | 5 | FINAL | Box Score | Recap | ||
| 2/23/2007 | Texas State | 0 | at | New Mexico | 10 | FINAL | Box Score | Recap | ||
| 2/23/2007 | UC Riverside | 4 | at | San Diego State | 1 | FINAL | Box Score | Recap | ||
| 2/23/2007 | Utah | 3 | at | UC Irvine | 7 | FINAL | Box Score | Recap | ||
| Northeast Conference | ||||||||||
| 2/23/2007 | Long Island | 1 | at | Eastern Kentucky | 8 | FINAL | Box Score | Recap | Early Bird Tournament, Richmond, KY | |
| 2/23/2007 | Oakland | 9 | vs | Long Island | 2 | FINAL | Box Score | Recap | Early Bird Tournament, Richmond, KY | |
| Ohio Valley Conference | ||||||||||
| 2/23/2007 | Tennessee Tech | 2 | at | #25 Kentucky | 10 | FINAL | Box Score | Recap | ||
| 2/23/2007 | Eastern Illinois | 3 | vs | Toledo | 4 | FINAL | Box Score | Recap | The Dunn Hospitality Diamond Classic, Evansville, IN | |
| 2/23/2007 | Jacksonville State | 5 | at | Texas A&M | 15 | FINAL | Box Score | Recap | ||
| 2/23/2007 | Kennesaw State | 2 | at | Samford | 5 | FINAL | Box Score | Recap | ||
| 2/23/2007 | Long Island | 1 | at | Eastern Kentucky | 8 | FINAL | Box Score | Recap | Early Bird Tournament, Richmond, KY | |
| 2/23/2007 | Murray State | 5 | at | Mississippi State | 10 | FINAL | Box Score | Recap | ||
| 2/23/2007 | South Dakota State | 5 | at | Southeast Missouri State | 2 | FINAL | Box Score | Recap | ||
| Pac 10 Conference | ||||||||||
| 2/23/2007 | #27 UCLA | 6 | at | #5 Cal State Fullerton | 2 | FINAL | Box Score | Recap | ||
| 2/23/2007 | #7 Oregon State | 11 | at | UC Davis | 2 | FINAL | Box Score | Recap | River City Classic, Davis, CA | |
| 2/23/2007 | Alabama-Birmingham | 3 | at | #13 Arizona State | 11 | FINAL | Box Score | Recap | ||
| 2/23/2007 | Washington State | 2 | at | #17 Texas | 4 | FINAL | Box Score | Recap | ||
| 2/23/2007 | #20 Tulane | 5 | at | Southern California | 8 | FINAL | Box Score | Recap | ||
| 2/23/2007 | #23 Arizona | 6 | at | Nevada-Las Vegas | 5 | FINAL | Box Score | Recap | 10 innings | |
| 2/23/2007 | California | 1 | at | #26 Long Beach State | 4 | FINAL | Box Score | Recap | ||
| 2/23/2007 | Kansas | 5 | at | Stanford | 6 | FINAL | Box Score | Recap | ||
| 2/23/2007 | Washington | 3 | vs | Duke | 4 | FINAL | Box Score | Recap | East Carolina Tournament, Greenville, NC | |
| Patriot League | ||||||||||
| 2/23/2007 | Bucknell | 0 | at | #9 Virginia | 2 | FINAL | Box Score | Recap | ||
| 2/23/2007 | Air Force | 1 | vs | Navy | 7 | FINAL | Box Score | Recap | Service Academies Classic, Millington, TN | |
| 2/23/2007 | Army | 3 | at | Wofford | 6 | FINAL | Box Score | Recap | 10 innings | |
| 2/23/2007 | Navy | 7 | vs | Air Force | 5 | FINAL | Box Score | Recap | ||
| Southeastern Conference | ||||||||||
| 2/23/2007 | Pittsburgh | 3 | at | #1 Vanderbilt | 4 | FINAL | Box Score | Recap | Music City Classic, Nashville, TN | |
| 2/23/2007 | Eastern Michigan | 0 | at | #2 South Carolina | 6 | FINAL | Box Score | Recap | ||
| 2/23/2007 | Illinois State | 1 | at | #10 Arkansas | 12 | FINAL | Box Score | Recap | ||
| 2/23/2007 | Wright State | 2 | at | #11 Mississippi | 3 | FINAL | Box Score | Recap | ||
| 2/23/2007 | Villanova | 6 | at | #19 Alabama | 1 | FINAL | Box Score | Recap | ||
| 2/23/2007 | Tennessee Tech | 2 | at | #25 Kentucky | 10 | FINAL | Box Score | Recap | ||
| 2/23/2007 | IUPU-Fort Wayne | 1 | at | Tennessee | 6 | FINAL | Box Score | Recap | ||
| 2/23/2007 | Jacksonville | 6 | vs | Auburn | 7 | FINAL | Box Score | Recap | Coca-Cola Classic, Mobile, AL | |
| 2/23/2007 | Kent State | 10 | at | Florida | 4 | FINAL | Box Score | Recap | ||
| 2/23/2007 | Murray State | 5 | at | Mississippi State | 10 | FINAL | Box Score | Recap | ||
| 2/23/2007 | Purdue | 0 | at | Georgia | 9 | FINAL | Box Score | Recap | ||
| 2/23/2007 | UCF | 1 | at | Louisiana State | 4 | FINAL | Box Score | Recap | ||
| Southern Conference | ||||||||||
| 2/23/2007 | Appalachian State | 3 | at | #6 Florida State | 6 | FINAL | Box Score | Recap | ||
| 2/23/2007 | Elon | 10 | at | #14 Miami, Florida | 7 | FINAL | Box Score | Recap | ||
| 2/23/2007 | Army | 3 | at | Wofford | 6 | FINAL | Box Score | Recap | 10 innings | |
| 2/23/2007 | Connecticut | 5 | at | Western Carolina | 16 | FINAL | Box Score | Recap | ||
| 2/23/2007 | George Mason | 3 | at | College of Charleston | 9 | FINAL | Box Score | Recap | ||
| 2/23/2007 | Marist | 3 | at | North Carolina-Greensboro | 5 | FINAL | Box Score | Recap | ||
| 2/23/2007 | Ohio | 10 | at | Davidson | 11 | FINAL | Box Score | Recap | 10 innings (Davidson Tournament, Davidson, NC) | |
| 2/23/2007 | Southern Mississippi | 7 | vs | Georgia Southern | 1 | FINAL | Box Score | Recap | Wiregrass Classic, Dothan, AL | |
| 2/23/2007 | Virginia Tech | 5 | at | The Citadel | 4 | FINAL | Box Score | Recap | 11 innings (Homewood Suites Shootout, Charleston, SC) | |
| Southland Conference | ||||||||||
| 2/23/2007 | Texas A&M-Corpus Christi | 1 | vs | #12 Nebraska | 9 | FINAL | Box Score | Recap | Rice Invitational, Houston, TX | |
| 2/23/2007 | Gonzaga | 3 | vs | Texas-San Antonio | 4 | FINAL | Box Score | Recap | Southwest Diamond Classic, Frisco, TX | |
| 2/23/2007 | LeMoyne | 3 | at | McNeese State | 2 | FINAL | Box Score | Recap | ||
| 2/23/2007 | Mississippi Valley State | 2 | at | Nicholls State | 9 | FINAL | Box Score | Recap | ||
| 2/23/2007 | Missouri State | 10 | vs | Texas-Arlington | 11 | FINAL | Box Score | Recap | Southwest Diamond Classic, Frisco, TX | |
| 2/23/2007 | Northwestern | 2 | at | Lamar | 16 | FINAL | Box Score | Recap | 7 innings (Cardinal Baseball Classic, Beaumont, TX) | |
| 2/23/2007 | Southern | 7 | at | Southeastern Louisiana | 10 | FINAL | Box Score | Recap | ||
| 2/23/2007 | St. Louis | 4 | at | Central Arkansas | 6 | FINAL | Box Score | Recap | ||
| 2/23/2007 | Texas State | 0 | at | New Mexico | 10 | FINAL | Box Score | Recap | ||
| 2/23/2007 | Texas-Pan American | 0 | at | Sam Houston State | 2 | FINAL | Box Score | Recap | ||
| 2/23/2007 | Youngstown State | 1 | at | Stephen F. Austin | 8 | FINAL | Box Score | Recap | ||
| Southwestern Athletic Conference | ||||||||||
| 2/23/2007 | Arkansas-Pine Bluff | 0 | at | Alcorn State | 2 | FINAL | Box Score | 7 innings | ||
| 2/23/2007 | Arkansas-Pine Bluff | 0 | at | Alcorn State | 1 | FINAL | Box Score | 7 innings | ||
| 2/23/2007 | Mississippi Valley State | 2 | at | Nicholls State | 9 | FINAL | Box Score | Recap | ||
| 2/23/2007 | Southern | 7 | at | Southeastern Louisiana | 10 | FINAL | Box Score | Recap | ||
| Sun Belt Conference | ||||||||||
| 2/23/2007 | #28 Florida Atlantic | 2 | at | #8 Rice | 4 | FINAL | Box Score | Recap | Rice Invitational, Houston, TX | |
