| STANDINGS | MWC Win | MWC Loss | MWC % | Games Back | Overall Win | Overall Loss | Overall % | Last 10 | Streak | Next Game |
|---|---|---|---|---|---|---|---|---|---|---|
| Texas Christian | 17 | 5 | 0.773 | -- | 39 | 23 | 0.629 | 8-2 | L-2 | 3rd Place, Norman Regional |
| Brigham Young | 14 | 8 | 0.636 | 3 | 33 | 28 | 0.541 | 7-3 | L-1 | Season Complete |
| San Diego State | 14 | 8 | 0.636 | 3 | 23 | 36 | 0.390 | 5-5 | L-1 | Season Complete |
| Nevada-Las Vegas | 12 | 10 | 0.545 | 5 | 29 | 30 | 0.492 | 8-2 | L-1 | Season Complete |
| New Mexico | 10 | 12 | 0.455 | 7 | 30 | 29 | 0.508 | 2-8 | W-1 | Season Complete |
| Utah | 9 | 13 | 0.409 | 8 | 28 | 28 | 0.500 | 5-5 | L-2 | Season Complete |
| Air Force | 1 | 21 | 0.045 | 16 | 10 | 38 | 0.208 | 0-10 | L-22 | Season Complete |
| No Games Scheduled |
|---|
| No Games Scheduled |
|---|
| No Games Scheduled |
|---|
This page sponspored by iPowerWeb.
This page developed by Jeremy Mills.